Ranking Faza Ligowa

Dystans – ile punktów brakuje aby awansować o 1 miejsce w rankingu.

25/26 – punkty na start kolejnego sezonu przeniesione -> Krajowy Ranking UEFA 2026

Lp +/- Kraj W grze LM FaL LE FaL LK FaL Faza puch. 24/25 Ranking Dystans
1 0 Anglia 7/7 4 2 1 6/7 20.892 106.624
2 0 Włochy 8/8 5 2 1 4/8 18.187 93.543 13.081
3 0 Hiszpania 7/7 4 2 1 6/7 19.035 89.596 3.947
4 0 Niemcy 8/8 5 2 1 4/8 16.046 83.956 5.640
5 0 Francja 6/7 4 2 0 3/7 14.857 70.022 13.934
6 0 Holandia 5/6 2 3 0 4/6 14.750 66.650 3.372
7 0 Portugalia 5/5 2 2 1 2/5 16.050 62.066 4.584
8 0 Belgia 5/5 1 2 2 2/5 15.250 56.450 5.616
9 1 Czechy 4/5 1 2 1 1/5 10.350 43.900 12.550
10 -1 Turcja 4/5 0 3 1 1/5 9.900 43.500 0.400
11 4 Grecja 3/4 0 2 1 2/4 11.687 38.312 5.188
12 1 Norwegia 2/4 0 1 1 2/4 9.812 37.687 0.625
13 -1 Austria 4/5 2 0 2 1/5 8.550 35.350 2.337
14 0 Szkocja 3/5 1 1 1 1/5 8.450 34.750 0.600
15 2 Dania 2/4 0 1 1 1/4 7.656 33.981 0.769
16 0 Szwajcaria 3/5 1 0 2 1/5 6.650 33.225 0.756
17 1 Polska 2/4 0 0 2 2/4 9.750 33.000 0.225
18 -7 Izrael 1/4 0 1 0 0/4 2.875 31.625 1.375
19 5 Cypr 3/4 0 0 3 1/4 10.062 27.037 4.588
20 1 Chorwacja 1/4 1 0 0 0/4 5.875 27.025 0.012
21 7 Szwecja 3/4 0 2 1 1/4 10.125 25.875 1.150
22 -2 Serbia 2/5 1 0 1 0/5 3.725 25.500 0.375
23 -4 Ukraina 2/5 1 1 0 0/5 3.600 24.400 1.100
24 -1 Węgry 2/4 0 1 0 0/4 6.625 24.000 0.400
25 4 Rumunia 1/4 0 1 0 1/4 7.750 23.250 0.750
26 0 Słowacja 1/4 1 0 0 0/4 4.625 21.250 2.000
27 0 Bułgaria 1/4 0 1 0 0/4 3.625 19.875 1.375
28 -3 Azerbejdżan 1/4 0 1 0 0/4 2.875 19.625 0.250
29 2 Słowenia 2/4 0 0 2 1/4 8.218 19.468 0.157
30 -8 Rosja 0/0 0 0 0 0/0 0.000 18.299 1.169
31 2 Irlandia 1/4 0 0 1 0/4 5.343 14.968 3.331
32 -2 Mołdawia 1/4 0 0 1 0/4 2.125 14.500 0.468
33 3 Islandia 1/4 0 0 1 0/4 4.562 13.520 0.980
34 3 Bośnia i Hercegowina 1/4 0 0 1 1/4 4.281 12.781 0.739
35 5 Armenia 1/4 0 0 1 0/4 4.375 12.250 0.531
36 2 Łotwa 1/4 0 1 0 0/4 3.875 12.250 0.000
37 -5 Kosovo 0/4 0 0 0 0/4 2.000 12.041 0.209
38 -4 Finlandia 1/4 0 0 1 0/4 2.250 11.750 0.291
39 0 Kazachstan 1/4 0 0 1 0/4 3.000 11.125 0.625
40 -5 Wyspy Owcze 0/4 0 0 0 0/4 1.500 10.750 0.375
41 0 Malta 0/4 0 0 0 0/4 1.000 8.500 2.250
42 2 Irlandia Północna 1/4 0 0 1 0/4 1.500 8.333 0.167
43 0 Litwa 0/4 0 0 0 0/4 1.375 8.250 0.083
44 -2 Liechtenstein 0/1 0 0 0 0/1 0.500 8.000 0.250
45 1 Estonia 0/4 0 0 0 0/4 1.625 7.957 0.043
46 -1 Albania 0/4 0 0 0 0/4 1.250 7.875 0.082
47 4 Czarnogóra 0/3 0 0 0 0/3 2.500 7.208 0.667
48 -1 Luksemburg 0/4 0 0 0 0/4 1.250 6.875 0.333
49 1 Walia 1/4 0 0 1 0/4 2.000 6.791 0.084
50 -1 Gruzja 0/4 0 0 0 0/4 1.250 6.625 0.166
51 -3 Północna Macedonia 0/3 0 0 0 0/3 0.666 6.166 0.459
52 1 Białoruś 1/4 0 0 1 0/4 1.875 6.000 0.166
53 -1 Andora 0/3 0 0 0 0/3 1.000 5.498 0.502
54 0 Gibraltar 0/3 0 0 0 0/3 1.500 5.457 0.041
55 0 San Marino 0/3 0 0 0 0/3 0.666 2.498 2.959

Dodaj komentarz

Twój adres e-mail nie zostanie opublikowany. Wymagane pola są oznaczone *