Klubowy ranking UEFA 2017

Klubowy ranking UEFA uwzględniający wyniki rozgrywek w sezonie 2016/2017: (ostatnia aktualizacja : 5 czerwca 2017, 09:00). Klubowy ranking UEFA obowiązujący na sezon 2015/2016 znajduje się w poście Klubowy ranking UEFA 2016. Zapraszam również do zapoznania się z postem Zasady obliczania rankingu UEFA.
[ad#fblike]

12/13 13/14 14/15 15/16 16/17 Współczynnik
1 Real Madrid Esp 29.5428 39.6000 33.0428 37.7856 37.0284 176.999
2 Bayern München Ger 36.5856 29.9428 31.1714 32.2856 24.9142 154.899
3 FC Barcelona Esp 27.5428 28.6000 38.0428 30.7856 27.0284 151.999
4 Atlético Madrid Esp 13.5428 37.6000 26.0428 32.7856 33.0284 142.999
5 Juventus Ita 25.8832 25.8332 32.8000 20.3000 35.8500 140.666
6 Paris Saint-Germain Fra 27.3500 26.7000 23.1832 26.2166 22.8832 126.333
7 Borussia Dortmund Ger 33.5856 24.9428 21.1714 20.2856 24.9142 124.899
8 Sevilla Esp 3.5428 26.6000 32.0428 27.7856 23.0284 112.999
9 Benfica Por 28.3500 30.9832 9.8166 24.1000 18.6166 111.866
10 Chelsea Eng 30.2856 28.3570 23.7142 20.8500 2.9856 106.192
11 Arsenal Eng 21.2856 21.3570 22.7142 17.8500 21.9856 105.192
12 Manchester City Eng 10.2856 22.3570 17.7142 28.8500 20.9856 100.192
13 FC Porto Por 22.3500 17.9832 26.8166 13.1000 18.6166 98.866
14 Schalke 04 Ger 22.5856 18.9428 20.1714 14.2856 20.9142 96.899
15 Manchester United Eng 21.2856 26.3570 2.7142 15.8500 28.9856 95.192
16 Bayer Leverkusen Ger 12.5856 18.9428 21.1714 17.2856 20.9142 90.899
17 Napoli Ita 8.8832 18.8332 25.8000 15.3000 19.8500 88.666
18 Shakhtar Donetsk Ukr 18.9000 12.5666 19.0000 21.9600 15.1000 87.526
19 Zenit St. Petersburg Rus 14.9500 18.0832 18.9332 21.3000 13.8400 87.106
20 Tottenham Hotspur Eng 19.2856 18.3570 11.7142 14.8500 12.9856 77.192
21 Valencia Esp 22.5428 26.6000 4.0428 18.7856 4.0284 75.999
22 FC Basel Sui 17.6750 20.4400 16.3800 13.0600 6.8600 74.415
23 Olympique Lyon Fra 14.3500 16.7000 3.6832 9.2166 24.8832 68.833
24 Fiorentina Ita 2.8832 17.8332 23.8000 10.3000 13.8500 68.666
25 Dinamo Kiev Ukr 10.9000 9.5666 18.0000 19.9600 9.1000 67.526
26 Ajax Ned 9.8428 11.1832 15.2166 7.1500 23.8200 67.212
27 Villarreal Esp 3.5428 4.6000 16.0428 27.7856 13.0284 64.999
28 Olympiakos Piraeus Gre 10.8800 19.2200 12.2400 11.0800 11.1600 64.580
29 AS Monaco Fra 2.3500 1.7000 23.1832 7.2166 27.8832 62.333
30 Athletic Bilbao Esp 7.5428 4.6000 14.0428 21.7856 13.0284 60.999
31 Galatasaray Tur 24.0400 16.3400 6.2000 10.3200 1.9400 58.840
32 Anderlecht Bel 9.3000 6.2800 11.9200 12.4800 18.5000 58.480
33 Lazio Ita 20.8832 12.8332 3.8000 16.3000 2.8500 56.666
34 Liverpool Eng 12.2856 3.3570 12.7142 24.8500 2.9856 56.192
35 VfL Wolfsburg Ger 3.5856 2.9428 19.1714 27.2856 2.9142 55.899
36 Borussia Mönchengladbach Ger 12.5856 2.9428 12.1714 11.2856 14.9142 53.899
37 AS Roma Ita 2.8832 2.8332 15.8000 16.3000 15.8500 53.666
38 Dnipro Dnipropetrovsk Ukr 12.9000 11.5666 21.0000 6.9600 1.1000 53.526
39 Fenerbahçe Tur 24.0400 1.3400 1.2000 13.3200 11.9400 51.840
40 Sparta Praha Cze 9.7000 2.1000 7.7750 18.4600 10.1000 48.135
41 AC Milan Ita 19.8832 18.8332 3.8000 2.3000 2.8500 47.666
42 PSV Eindhoven Ned 5.8428 6.1832 7.2166 19.1500 7.8200 46.212
43 Besiktas Tur 2.0400 1.3400 12.2000 8.3200 21.9400 45.840
44 Racing Genk Bel 11.3000 12.2800 1.9200 1.4800 18.5000 45.480
45 Internazionale Ita 16.8832 2.8332 15.8000 2.3000 6.8500 44.666
46 Rubin Kazan Rus 19.9500 13.0832 1.9332 7.3000 1.8400 44.106
47 Málaga CF Esp 25.5428 4.6000 4.0428 4.7856 4.0284 42.999
48 Celtic Sco 16.8600 6.6500 7.8000 3.6000 7.8750 42.785
49 Viktoria Plzen Cze 15.7000 12.6000 1.7750 4.4600 6.1000 40.635
50 FC Salzburg Aut 1.4500 18.5600 11.8250 2.2600 6.4750 40.570
51 Celta de Vigo Esp 3.5428 4.6000 4.0428 4.7856 23.0284 39.999
52 CSKA Moscow Rus 3.4500 8.0832 9.9332 9.3000 8.8400 39.606
53 Club Brugge Bel 4.3000 2.2800 20.9200 5.4800 6.5000 39.480
54 FC København Den 6.6600 7.7600 3.5800 2.1000 17.7000 37.800
55 Sporting Braga Por 8.3500 3.4832 1.8166 17.1000 6.6166 37.366
56 Leicester City Eng 3.2856 3.3570 2.7142 2.8500 24.9856 37.192
57 Sporting CP Lisbon Por 6.3500 1.9832 11.8166 9.1000 7.6166 36.866
58 AS Saint-Étienne Fra 2.3500 3.2000 7.1832 11.2166 11.8832 35.833
59 AA Gent Bel 2.3000 1.2800 1.9200 17.4800 12.5000 35.480
60 Steaua Bucuresti Rom 13.3600 8.3750 6.0250 1.9500 5.6600 35.370
61 PAOK Thessaloniki Gre 2.3800 10.2200 6.2400 7.0800 9.1600 35.080
62 Ludogorets Razgrad Bul 1.1500 15.1250 7.8500 1.2000 8.8500 34.175
63 Levante UD Esp 16.5428 4.6000 4.0428 4.7856 4.0284 33.999
64 Real Betis Esp 3.5428 16.6000 4.0428 4.7856 4.0284 32.999
65 AZ Alkmaar Ned 2.3428 17.1832 1.2166 4.1500 7.8200 32.712
66 FK Krasnodar Rus 1.9500 2.0832 6.9332 11.3000 9.8400 32.106
67 Anzhi Makhachkala Rus 12.9500 12.0832 1.9332 2.3000 1.8400 31.106
68 Newcastle United Eng 18.2856 3.3570 2.7142 2.8500 2.9856 30.192
69 BATE Borisov Bls 9.9000 1.3500 7.1000 9.0250 2.1000 29.475
70 Girondins Bordeaux Fra 14.3500 3.7000 2.1832 6.2166 2.8832 29.333
71 Everton Eng 3.2856 3.3570 16.7142 2.8500 2.9856 29.192
72 Young Boys Sui 8.6750 1.4400 9.3800 2.5600 6.8600 28.915
73 Rapid Wien Aut 2.4500 6.5600 2.3250 10.7600 6.4750 28.570
74 Legia Warszawa Pol 2.0000 2.6250 10.9500 4.1000 8.7750 28.450
75 Olympique Marseille Fra 6.3500 5.7000 2.1832 11.2166 2.8832 28.333
76 Eintracht Frankfurt Ger 3.5856 14.9428 3.1714 3.2856 2.9142 27.899
77 Torino Ita 2.8832 2.8332 16.8000 2.3000 2.8500 27.666
78 Dinamo Moscow Rus 3.4500 2.0832 17.9332 2.3000 1.8400 27.606
79 Real Sociedad Esp 3.5428 9.6000 5.5428 4.7856 4.0284 27.499
80 Trabzonspor Tur 3.5400 11.3400 8.2000 2.3200 1.9400 27.340
81 VfB Stuttgart Ger 12.5856 4.4428 3.1714 3.2856 2.9142 26.399
82 APOEL Nicosia Cyp 2.3000 4.5500 5.6600 2.6000 11.1000 26.210
83 Dinamo Zagreb Cro 5.8750 2.8750 5.3750 6.9000 5.0250 26.050
84 Hannover 96 Ger 13.5856 2.9428 3.1714 3.2856 2.9142 25.899
85 Slovan Liberec Cze 3.2000 9.6000 1.7750 6.4600 4.1000 25.135
86 FSV Mainz 05 Ger 3.5856 2.9428 4.1714 3.2856 9.9142 23.899
87 FK Rostov Rus 1.9500 2.0832 3.4332 2.3000 13.8400 23.606
88 Maccabi Tel-Aviv Isr 0.6500 10.1500 1.7750 4.4500 6.3500 23.375
89 Feyenoord Ned 2.3428 2.6832 10.2166 1.1500 6.8200 23.212
90 FC Augsburg Ger 3.5856 2.9428 3.1714 10.2856 2.9142 22.899
91 Southampton FC Eng 3.2856 3.3570 2.7142 4.3500 8.9856 22.692
92 Lille OSC Fra 8.3500 1.7000 6.1832 2.2166 3.8832 22.333
93 Swansea City Eng 3.2856 10.3570 2.7142 2.8500 2.9856 22.192
94 NK Maribor Slo 3.6500 6.5250 7.8000 1.2000 1.9500 21.125
  Hiszpania   3.5428 4.6000 4.0428 4.7856 4.0284 20.999
95 Standard Liège Bel 1.3000 3.2800 4.9200 2.9800 8.5000 20.980
96 SC Freiburg Ger 3.5856 7.9428 3.1714 3.2856 2.9142 20.899
97 Lokomotiv Moscow Rus 1.9500 2.0832 3.4332 11.3000 1.8400 20.606
98 Metalist Kharkiv Ukr 11.9000 1.5666 4.0000 1.9600 1.1000 20.526
99 En Avant Guingamp Fra 2.3500 1.7000 11.1832 2.2166 2.8832 20.333
100 Molde FK Nor 4.9800 2.0200 1.4400 11.4500 0.2750 20.165
101 Wigan Athletic Eng 3.2856 7.3570 2.7142 2.8500 2.9856 19.192
102 Udinese Ita 5.8832 4.3332 3.8000 2.3000 2.8500 19.166
103 Sassuolo Ita 2.8832 2.8332 3.8000 2.3000 6.8500 18.666
104 Spartak Moscow Rus 7.9500 3.5832 1.9332 2.3000 2.8400 18.606
105 FC Zürich Sui 1.6750 2.4400 6.3800 2.0600 5.8600 18.415
106 Garabag Agdam Azb 0.6000 2.0000 5.7250 3.8750 5.8500 18.050
107 Astra Giurgiu Rom 1.3600 2.8750 4.0250 1.9500 7.6600 17.870
108 West Ham United Eng 3.2856 3.3570 2.7142 3.8500 4.4856 17.692
109 Chernomorets Odesa Ukr 1.9000 9.5666 3.0000 1.9600 1.1000 17.526
110 Montpellier Fra 8.3500 1.7000 2.1832 2.2166 2.8832 17.333
111 Austria Wien Aut 0.4500 9.5600 0.8250 0.7600 5.4750 17.070
112 KSC Lokeren Bel 2.8000 1.2800 8.9200 1.4800 2.5000 16.980
113 Malmö FF Swe 1.0250 1.6400 6.7800 6.9500 0.5500 16.945
114 Hertha BSC Ger 3.5856 2.9428 3.1714 3.2856 3.9142 16.899
115 CFR Cluj Rom 12.3600 1.3750 2.0250 0.4500 0.6600 16.870
116 Estoril Praia Por 2.3500 4.9832 5.8166 2.1000 1.6166 16.866
117 OGC Nice Fra 2.3500 3.2000 2.1832 2.2166 6.8832 16.833
118 FK Astana Kaz 0.2750 0.8750 2.1750 8.9250 4.5500 16.800
119 Hull City Eng 3.2856 3.3570 4.2142 2.8500 2.9856 16.692
120 FC Midtjylland Den 2.1600 0.7600 2.0800 8.1000 3.2000 16.300
121 Partizan Belgrade Srb 3.6000 2.0000 2.5500 6.8500 1.0750 16.075
  Niemcy   3.5856 2.9428 3.1714 3.2856 2.9142 15.899
122 Osmanlispor Tur 2.0400 1.3400 1.2000 1.3200 9.9400 15.840
123 Sampdoria Ita 2.8832 2.8332 3.8000 3.3000 2.8500 15.666
124 Asteras Tripolis Gre 1.8800 2.2200 6.2400 4.0800 1.1600 15.580
125 NK Rijeka Cro 0.8750 4.8750 6.3750 1.4000 2.0250 15.550
  Anglia   3.2856 3.3570 2.7142 2.8500 2.9856 15.192
126 Kuban Krasnodar Rus 1.9500 7.0832 1.9332 2.3000 1.8400 15.106
127 Panathinaikos Gre 4.8800 1.2200 3.2400 2.5800 3.1600 15.080
128 Vitória Guimarães Por 2.3500 5.9832 1.8166 3.1000 1.6166 14.866
Maritimo Funchal Por 7.3500 1.9832 1.8166 2.1000 1.6166 14.866
130 Esbjerg fB Den 0.6600 9.7600 1.5800 1.1000 1.7000 14.800
  Włochy   2.8832 2.8332 3.8000 2.3000 2.8500 14.666
131 Zulte Waregem Bel 1.3000 6.2800 2.9200 1.4800 2.5000 14.480
132 FC Sion Sui 1.6750 1.4400 1.3800 9.0600 0.8600 14.415
133 Rio Ave Por 2.3500 1.9832 4.8166 2.1000 2.6166 13.866
CF Os Belenenses Por 2.3500 1.9832 1.8166 6.1000 1.6166 13.866
Académica Coimbra Por 6.3500 1.9832 1.8166 2.1000 1.6166 13.866
136 Zorya Luhansk Ukr 1.9000 1.5666 3.5000 3.4600 3.1000 13.526
137 Paços de Ferreira Por 2.3500 4.9832 1.8166 2.1000 1.6166 12.866
138 Rosenborg BK Nor 4.9800 1.0200 1.4400 3.4500 1.7750 12.665
139 FC Twente Enschede Ned 4.8428 1.1832 2.7166 1.1500 1.8200 11.712
140 Hajduk Split Cro 1.8750 1.8750 2.8750 2.4000 2.5250 11.550
141 FC Arouca Por 2.3500 1.9832 1.8166 2.1000 3.1166 11.366
Nacional Funchal Por 2.3500 1.9832 3.3166 2.1000 1.6166 11.366
  Francja   2.3500 1.7000 2.1832 2.2166 2.8832 11.333
143 AaB Aalborg Den 0.6600 1.2600 6.5800 1.1000 1.7000 11.300
FC Nordsjælland Den 5.6600 2.2600 0.5800 1.1000 1.7000 11.300
145 Sheriff Tiraspol Mol 1.9500 5.6750 1.8500 0.5000 1.1750 11.150
146 Atromitos FC Gre 2.3800 2.7200 2.2400 2.5800 1.1600 11.080
147 Dinamo Minsk Bls 0.9000 1.3500 4.1000 3.0250 1.6000 10.975
148 Lech Poznań Pol 1.5000 1.6250 1.9500 5.1000 0.7750 10.950
149 Grasshoppers Zürich Sui 1.6750 2.9400 2.8800 1.0600 2.3600 10.915
150 Hapoel Beer-Sheva Isr 0.6500 1.1500 0.7750 0.9500 7.3500 10.875
151 Bursaspor Tur 3.5400 2.3400 1.7000 1.3200 1.9400 10.840
152 Apollon Limassol Cyp 0.8000 3.5500 2.6600 1.6000 2.1000 10.710
153 HJK Helsinki Fin 1.9000 1.1000 4.4800 1.7000 1.3500 10.530
154 Vorskla Poltava Ukr 1.9000 1.5666 2.0000 2.9600 2.1000 10.526
Metalurg Donetsk Ukr 2.9000 2.5666 2.0000 1.9600 1.1000 10.526
156 IF Elfsborg Swe 2.0250 3.6400 2.2800 1.9500 0.5500 10.445
157 FC Sankt Gallen Sui 1.6750 5.4400 1.3800 1.0600 0.8600 10.415
158 Istanbul Basaksehir Tur 2.0400 1.3400 1.2000 2.3200 3.4400 10.340
159 Mladá Boleslav Cze 2.7000 1.6000 1.7750 1.9600 2.1000 10.135
  Rosja   1.9500 2.0832 1.9332 2.3000 1.8400 10.106
160 AIK Stockholm Swe 4.0250 0.6400 1.7800 1.9500 1.5500 9.945
161 FC Thun Sui 1.6750 3.4400 1.3800 2.5600 0.8600 9.915
  Portugalia   2.3500 1.9832 1.8166 2.1000 1.6166 9.866
162 Konyaspor Tur 2.0400 1.3400 1.2000 1.3200 3.9400 9.840
163 Neftchi Baku Azb 3.6000 1.5000 2.2250 1.1250 1.3500 9.800
164 FK Jablonec Cze 1.7000 3.1000 0.7750 2.9600 1.1000 9.635
165 FC Oleksandriya Ukr 1.9000 1.5666 2.0000 1.9600 2.1000 9.526
Arsenal Kiev Ukr 2.9000 1.5666 2.0000 1.9600 1.1000 9.526
167 Charleroi Bel 1.3000 1.2800 1.9200 2.4800 2.5000 9.480
168 FC Luzern Sui 3.1750 1.4400 1.8800 1.0600 1.8600 9.415
169 Karabükspor Tur 2.0400 1.3400 2.7000 1.3200 1.9400 9.340
170 Vitesse Arnhem Ned 1.8428 2.1832 1.2166 2.1500 1.8200 9.212
171 Vojvodina Novi Sad Srb 1.6000 2.0000 1.0500 2.3500 2.0750 9.075
172 Eskisehirspor Tur 3.0400 1.3400 1.2000 1.3200 1.9400 8.840
173 Brøndby IF Den 0.6600 0.7600 1.5800 2.6000 3.2000 8.800
174 FC Groningen Ned 0.8428 1.1832 1.7166 3.1500 1.8200 8.712
175 Videoton Fehérvár Hun 4.6000 0.4250 0.4250 1.8250 1.3750 8.650
  Ukraina   1.9000 1.5666 2.0000 1.9600 1.1000 8.526
  Belgia   1.3000 1.2800 1.9200 1.4800 2.5000 8.480
176 Maccabi Haifa Isr 0.6500 5.1500 0.2750 0.4500 1.8500 8.375
Hapoel Tel-Aviv Isr 3.6500 2.1500 0.7750 0.4500 1.3500 8.375
178 Omonia Nicosia Cyp 1.8000 1.0500 2.1600 1.6000 1.6000 8.210
AEL Limassol Cyp 3.8000 0.5500 2.1600 0.6000 1.1000 8.210
180 Slavia Praha Cze 1.7000 1.6000 0.7750 1.4600 2.6000 8.135
181 IFK Göteborg Swe 1.0250 1.1400 1.7800 1.9500 2.0500 7.945
182 Hapoel Kiryat Shmona Isr 2.6500 1.1500 1.2750 1.4500 1.3500 7.875
183 Pandurii Târgu Jiu Rom 1.3600 3.3750 1.0250 0.4500 1.6600 7.870
Petrolul Ploiesti Rom 1.3600 2.8750 2.5250 0.4500 0.6600 7.870
  Turcja   2.0400 1.3400 1.2000 1.3200 1.9400 7.840
185 Gabala FK Azb 0.6000 0.5000 0.9750 2.8750 2.8500 7.800
186 PEC Zwolle Ned 0.8428 1.1832 2.7166 1.1500 1.8200 7.712
Heerenveen Ned 2.3428 1.1832 1.2166 1.1500 1.8200 7.712
188 Tromsø IL Nor 2.4800 2.5200 0.9400 1.4500 0.2750 7.665
189 Lokomotiva Zagreb Cro 0.8750 1.3750 1.3750 1.4000 2.5250 7.550
FK Aktobe Kaz 1.2750 2.1250 2.1750 1.1750 0.8000 7.550
191 Shakhtior Saligorsk Bls 1.4000 0.8500 2.6000 1.5250 1.1000 7.475
192 Śląsk Wrocław Pol 2.0000 2.1250 0.9500 1.6000 0.7750 7.450
193 Servette FC Genève Sui 2.6750 1.4400 1.3800 1.0600 0.8600 7.415
194 Slovan Bratislava Svk 0.8000 1.3250 2.5500 1.7500 0.9250 7.350
195 Red Star Belgrade Srb 2.1000 1.5000 0.5500 1.1000 2.0750 7.325
196 Heracles Almelo Ned 0.8428 1.1832 1.2166 1.1500 2.8200 7.212
197 Strømsgodset IF Nor 0.9800 1.5200 1.4400 2.4500 0.7750 7.165
198 Admira Wacker Aut 1.4500 1.5600 0.8250 0.7600 2.4750 7.070
199 Shakhtyor Karaganda Kaz 1.2750 2.6250 1.6750 0.9250 0.5500 7.050
200 Helsingborg IF Swe 4.0250 0.6400 0.7800 0.9500 0.5500 6.945
201 DVSC Debrecen Hun 2.1000 0.6750 1.9250 1.3250 0.8750 6.900
202 AS Trencín Svk 0.3000 1.3250 1.5500 1.7500 1.9250 6.850
Spartak Trnava Svk 1.3000 0.3250 2.0500 1.7500 1.4250 6.850
204 Skënderbeu Korçë Alb 1.1500 1.9000 1.1750 2.4250 0.1750 6.825
205 Aberdeen Sco 0.8600 0.6500 1.8000 1.6000 1.8750 6.785
Motherwell Sco 2.3600 1.6500 1.3000 0.6000 0.8750 6.785
207 FC Utrecht Ned 0.8428 1.6832 1.2166 1.1500 1.8200 6.712
  Czechy   1.7000 1.6000 0.7750 1.4600 1.1000 6.635
208 AEK Athens Gre 0.8800 1.2200 1.2400 1.0800 2.1600 6.580
PAS Giannina Gre 0.8800 1.2200 1.2400 1.0800 2.1600 6.580
Xanthi FC Gre 0.8800 2.2200 1.2400 1.0800 1.1600 6.580
211 SCR Altach Aut 0.4500 1.5600 0.8250 2.2600 1.4750 6.570
Sturm Graz Aut 0.4500 2.0600 0.8250 1.7600 1.4750 6.570
FC Pasching Aut 0.4500 3.0600 0.8250 0.7600 1.4750 6.570
214 RNK Split Cro 0.8750 0.8750 2.8750 0.9000 1.0250 6.550
215 St. Johnstone Sco 1.3600 1.6500 1.8000 0.8500 0.8750 6.535
216 Go Ahead Eagles Ned 0.8428 1.1832 1.2166 1.4000 1.8200 6.462
217 Ruch Chorzów Pol 1.5000 0.6250 2.4500 1.1000 0.7750 6.450
  Szwajcaria   1.6750 1.4400 1.3800 1.0600 0.8600 6.415
218 FC Vaslui Rom 2.8600 1.3750 1.0250 0.4500 0.6600 6.370
Dinamo Bucuresti Rom 2.8600 1.3750 1.0250 0.4500 0.6600 6.370
220 SønderjyskE Den 0.6600 0.7600 0.5800 1.1000 3.2000 6.300
Randers FC Den 0.6600 1.7600 0.5800 1.6000 1.7000 6.300
AC Horsens Den 2.1600 0.7600 0.5800 1.1000 1.7000 6.300
  Holandia   0.8428 1.1832 1.2166 1.1500 1.8200 6.212
223 AEK Larnaca Cyp 0.8000 0.5500 0.6600 1.6000 2.6000 6.210
224 FH Hafnarfjardar Isl 0.7500 2.0000 1.5000 0.7250 1.2000 6.175
225 Wolfsberger AC Aut 0.4500 1.5600 0.8250 1.7600 1.4750 6.070
SV Grödig Aut 0.4500 1.5600 1.8250 0.7600 1.4750 6.070
St. Pölten Aut 0.4500 1.5600 1.8250 0.7600 1.4750 6.070
SV Ried Aut 1.4500 1.5600 0.8250 0.7600 1.4750 6.070
229 Slaven Koprivnica Cro 1.8750 0.8750 1.3750 0.9000 1.0250 6.050
Inter Baku Azb 1.1000 1.0000 1.2250 1.8750 0.8500 6.050
231 Beitar Jerusalem Isr 0.6500 1.1500 0.2750 0.9500 2.8500 5.875
232 Viitorul Constanta Rom 1.3600 1.3750 1.0250 0.4500 1.6600 5.870
ASA Tirgu Mures Rom 1.3600 1.3750 1.0250 1.4500 0.6600 5.870
Rapid Bucuresti Rom 2.3600 1.3750 1.0250 0.4500 0.6600 5.870
235 MSK Zilina Svk 1.3000 1.3250 0.5500 2.2500 0.4250 5.850
236 Zalgiris Vilnius Lit 0.7250 1.7500 1.1000 1.1500 1.1000 5.825
237 Dundalk Irl 0.2000 0.0500 0.9000 1.1400 3.5250 5.815
238 Hearts FC Sco 2.3600 0.6500 0.8000 0.6000 1.3750 5.785
239 The New Saints Wal 1.1000 1.1500 1.0250 1.3000 1.2000 5.775
240 FK Ventspils Lat 1.2500 1.3250 1.0500 1.3250 0.7750 5.725
241 Odd Grenland Nor 0.9800 0.5200 0.4400 2.9500 0.7750 5.665
  Grecja   0.8800 1.2200 1.2400 1.0800 1.1600 5.580
242 Kairat Almaty Kaz 0.2750 0.6250 1.1750 2.4250 1.0500 5.550
NK Osijek Cro 1.3750 0.8750 1.3750 0.9000 1.0250 5.550
244 Dinamo Tbilisi Geo 0.3000 1.8750 1.2500 0.3750 1.7250 5.525
Dila Gori Geo 1.8000 1.8750 0.2500 1.1250 0.4750 5.525
246 FK Minsk Bls 0.9000 1.8500 1.1000 1.0250 0.6000 5.475
247 BK Häcken Swe 1.0250 1.6400 0.7800 0.9500 1.0500 5.445
248 CSMS Iasi Rom 1.3600 1.3750 1.0250 0.4500 1.1600 5.370
FC Botosani Rom 1.3600 1.3750 1.0250 0.9500 0.6600 5.370
250 AGF Aarhus Den 1.1600 0.7600 0.5800 1.1000 1.7000 5.300
FK Sarajevo Bos 1.2500 0.8000 1.8500 1.3000 0.1000 5.300
252 Torpedo Zhodino Bls 0.9000 0.3500 1.1000 1.2750 1.6000 5.225
253 Anorthosis Famagusta Cyp 1.8000 1.0500 0.6600 0.6000 1.1000 5.210
254 KR Reykjavik Isl 1.2500 1.0000 1.5000 0.7250 0.7000 5.175
255 Vardar Skopje Mac 1.2500 1.1000 0.2250 1.3000 1.2500 5.125
  Austria   0.4500 1.5600 0.8250 0.7600 1.4750 5.070
  Chorwacja   0.8750 0.8750 1.3750 0.9000 1.0250 5.050
256 F91 Dudelange Lux 1.7750 0.5500 1.1000 0.4000 1.1500 4.975
FC Gomel Bls 1.9000 0.3500 1.1000 1.0250 0.6000 4.975
258 Zaglebie Lubin Pol 0.5000 0.6250 0.9500 1.1000 1.7750 4.950
Piast Gliwice Pol 0.5000 1.1250 0.9500 1.1000 1.2750 4.950
260 IFK Norrköping Swe 1.0250 0.6400 0.7800 0.9500 1.5500 4.945
IF Brommapojkarna Swe 1.0250 0.6400 1.7800 0.9500 0.5500 4.945
Gefle IF Swe 1.0250 1.6400 0.7800 0.9500 0.5500 4.945
Kalmar FF Swe 2.0250 0.6400 0.7800 0.9500 0.5500 4.945
264 Milsami Orhei Mol 0.9500 1.6750 0.3500 1.7500 0.1750 4.900
265 Hapoel Ramat-Gan Isr 0.6500 2.1500 0.2750 0.4500 1.3500 4.875
Bnei Yehuda Isr 1.6500 1.1500 0.2750 0.4500 1.3500 4.875
  Rumunia   1.3600 1.3750 1.0250 0.4500 0.6600 4.870
267 Kalju Nomme Est 0.3250 1.7000 0.8000 0.7000 1.2750 4.800
Zeljeznicar Sarajevo Bos 1.2500 1.3000 0.8500 1.3000 0.1000 4.800
  Dania   0.6600 0.7600 0.5800 1.1000 1.7000 4.800
269 Hibernian Sco 0.8600 1.1500 0.8000 0.6000 1.3750 4.785
Dundee United Sco 1.8600 0.6500 0.8000 0.6000 0.8750 4.785
271 Ermis Aradippou Cyp 0.8000 0.5500 1.6600 0.6000 1.1000 4.710
272 FC Beroe Stara Zagora Bul 0.1500 1.6250 0.8500 0.7000 1.3500 4.675
Botev Plovdiv Bul 0.1500 2.1250 1.3500 0.2000 0.8500 4.675
274 Aalesunds FK Nor 1.9800 0.5200 0.4400 1.4500 0.2750 4.665
275 Olimpija Ljubljana Slo 1.1500 1.0250 0.8000 0.2000 1.4500 4.625
276 Cukaricki Belgrade Srb 0.6000 0.5000 1.0500 1.3500 1.0750 4.575
FK Kukësi Alb 0.1500 1.9000 0.4250 1.4250 0.6750 4.575
278 Valletta FC Mlt 1.1750 0.6750 1.0250 0.4250 1.2500 4.550
Khazar Lenkoran Azb 1.1000 1.0000 0.7250 0.8750 0.8500 4.550
280 Neman Grodno Bls 0.9000 0.3500 1.6000 1.0250 0.6000 4.475
Naftan Novopolotsk Bls 1.4000 0.3500 1.1000 1.0250 0.6000 4.475
282 FC Vaduz Lie 0.4500 1.0000 2.0000 1.0000 4.450
Jagiellonia Białystok Pol 0.5000 0.6250 0.9500 1.6000 0.7750 4.450
Zawisza Bydgoszcz Pol 0.5000 0.6250 1.4500 1.1000 0.7750 4.450
285 Levski Sofia Bul 0.6500 1.3750 0.8500 0.2000 1.3500 4.425
286 Zimbru Chisinau Mol 0.9500 0.6750 1.8500 0.2500 0.6750 4.400
287 Maccabi Netanya Isr 1.1500 1.1500 0.2750 0.4500 1.3500 4.375
288 FK Jagodina Srb 0.8500 1.0000 1.0500 0.8500 0.5750 4.325
289 St. Patrick’s Athletic Irl 1.2000 0.3000 1.4000 0.3900 1.0250 4.315
290 Inverness CT Sco 0.8600 0.6500 0.8000 1.1000 0.8750 4.285
291 Cracovia Kraków Pol 0.5000 0.6250 0.9500 1.1000 1.0250 4.200
292 CSKA Sofia Bul 0.6500 1.1250 1.3500 0.2000 0.8500 4.175
Stjarnan FC Isl 0.2500 0.5000 2.0000 1.2250 0.2000 4.175
294 Stabæk IF Nor 1.2300 0.5200 0.4400 1.4500 0.5250 4.165
FK Haugesund Nor 0.9800 0.5200 0.9400 1.4500 0.2750 4.165
IL Hødd Nor 0.9800 1.0200 0.4400 1.4500 0.2750 4.165
297 NK Domzale Slo 0.6500 0.7750 0.8000 0.4500 1.4500 4.125
Mura Murska Sobota Slo 2.1500 0.5250 0.8000 0.2000 0.4500 4.125
299 Kapaz Ganja Azb 0.6000 0.5000 0.7250 0.8750 1.3500 4.050
Zrinjski Mostar Bos 0.2500 0.8000 1.3500 0.5500 1.1000 4.050
Ordabasy Shymkent Kaz 0.7750 0.6250 0.6750 1.1750 0.8000 4.050
Levadia Tallinn Est 0.5750 0.7000 1.3000 0.7000 0.7750 4.050
  Białoruś   0.9000 0.3500 1.1000 1.0250 0.6000 3.975
  Polska   0.5000 0.6250 0.9500 1.1000 0.7750 3.950
  Szwecja   1.0250 0.6400 0.7800 0.9500 0.5500 3.945
303 Litex Lovech Bul 0.1500 1.1250 1.3500 0.4500 0.8500 3.925
304 Ferencváros Hun 0.6000 0.1750 0.9250 0.8250 1.3750 3.900
Crusaders Belfast Nir 0.4500 0.4250 0.7750 1.1500 1.1000 3.900
