Klubowy ranking UEFA 2020
Klubowy ranking UEFA uwzględniający wyniki rozgrywek w sezonie 2019/2020: (ostatnia aktualizacja : 24 sierpnia 2020, 09:10 ). Klubowy ranking UEFA obowiązujący na sezon 2018/2019 znajduje się w poście Klubowy ranking UEFA 2019. Zapraszam również do zapoznania się z postem Zasady obliczania rankingu UEFA.
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | Razem | Część krajowa | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Bayern München | Ger | 29.00 | 22.00 | 29.00 | 20.00 | 36.00 | 136.000 | 14.956 |
2 | ↓ | Real Madrid | Esp | 33.00 | 33.00 | 32.00 | 19.00 | 17.00 | 134.000 | 20.456 |
3 | – | FC Barcelona | Esp | 26.00 | 23.00 | 25.00 | 30.00 | 24.00 | 128.000 | 20.456 |
4 | – | Atlético Madrid | Esp | 28.00 | 29.00 | 28.00 | 20.00 | 22.00 | 127.000 | 20.456 |
5 | – | Juventus | Ita | 18.00 | 33.00 | 23.00 | 21.00 | 22.00 | 117.000 | 14.130 |
6 | – | Manchester City | Eng | 26.00 | 18.00 | 22.00 | 25.00 | 25.00 | 116.000 | 18.092 |
7 | – | Paris Saint-Germain | Fra | 24.00 | 20.00 | 19.00 | 19.00 | 31.00 | 113.000 | 11.849 |
8 | – | Sevilla | Esp | 23.00 | 19.00 | 21.00 | 13.00 | 26.00 | 102.000 | 20.456 |
9 | ↓ | Manchester United | Eng | 13.00 | 26.00 | 20.00 | 19.00 | 22.00 | 100.000 | 18.092 |
10 | – | Liverpool | Eng | 22.00 | 30.00 | 29.00 | 18.00 | 99.000 | 18.092 | |
11 | – | Arsenal | Eng | 15.00 | 19.00 | 21.00 | 26.00 | 10.00 | 91.000 | 18.092 |
12 | ↑ | Shakhtar Donetsk | Ukr | 20.00 | 14.00 | 19.00 | 10.00 | 22.00 | 85.000 | 7.220 |
– | Borussia Dortmund | Ger | 17.00 | 22.00 | 10.00 | 18.00 | 18.00 | 85.000 | 14.956 | |
– | Tottenham Hotspur | Eng | 12.00 | 10.00 | 21.00 | 26.00 | 16.00 | 85.000 | 18.092 | |
15 | ↑ | Olympique Lyon | Fra | 7.00 | 22.00 | 14.00 | 17.00 | 23.00 | 83.000 | 11.849 |
– | Chelsea | Eng | 18.00 | 18.00 | 30.00 | 17.00 | 83.000 | 18.092 | ||
17 | – | AS Roma | Ita | 14.00 | 13.00 | 25.00 | 17.00 | 11.00 | 80.000 | 14.130 |
18 | – | Napoli | Ita | 13.00 | 17.00 | 10.00 | 18.00 | 19.00 | 77.000 | 14.130 |
19 | – | FC Porto | Por | 11.00 | 17.00 | 17.00 | 23.00 | 7.00 | 75.000 | 9.889 |
20 | – | Benfica | Por | 22.00 | 17.00 | 4.00 | 17.00 | 10.00 | 70.000 | 9.889 |
21 | – | Ajax | Ned | 6.00 | 22.00 | 1.50 | 27.00 | 13.00 | 69.500 | 7.150 |
22 | – | Zenit St. Petersburg | Rus | 19.00 | 12.00 | 14.00 | 10.00 | 9.00 | 64.000 | 9.109 |
23 | – | Bayer Leverkusen | Ger | 14.00 | 18.00 | 11.00 | 18.00 | 61.000 | 14.956 | |
24 | – | FC Basel | Sui | 12.00 | 6.00 | 19.00 | 2.50 | 19.00 | 58.500 | 5.280 |
25 | – | Villarreal | Esp | 23.00 | 9.00 | 8.00 | 16.00 | 56.000 | 20.456 | |
26 | – | Dinamo Kiev | Ukr | 18.00 | 8.00 | 12.00 | 11.00 | 6.00 | 55.000 | 7.220 |
27 | – | Valencia | Esp | 14.00 | 23.00 | 17.00 | 54.000 | 20.456 | ||
– | Besiktas | Tur | 7.00 | 20.00 | 19.00 | 5.00 | 3.00 | 54.000 | 6.720 | |
29 | – | FC Salzburg | Aut | 1.50 | 5.00 | 21.00 | 16.00 | 10.00 | 53.500 | 6.585 |
30 | – | Sporting CP Lisbon | Por | 7.00 | 6.00 | 17.00 | 10.00 | 10.00 | 50.000 | 9.889 |
31 | – | RB Leipzig | Ger | 17.00 | 5.00 | 27.00 | 49.000 | 14.956 | ||
32 | – | Schalke 04 | Ger | 11.00 | 18.00 | 17.00 | 46.000 | 14.956 | ||
33 | ↑ | Internazionale | Ita | 4.00 | 15.00 | 25.00 | 44.000 | 14.130 | ||
– | CSKA Moscow | Rus | 7.00 | 7.00 | 17.00 | 9.00 | 4.00 | 44.000 | 9.109 | |
35 | ↓ | Olympiakos Piraeus | Gre | 10.00 | 10.00 | 5.00 | 8.00 | 10.00 | 43.000 | 5.260 |
36 | ↓ | FC København | Den | 1.00 | 16.00 | 7.00 | 4.00 | 14.00 | 42.000 | 5.850 |
37 | ↓ | Sporting Braga | Por | 15.00 | 5.00 | 9.00 | 2.00 | 10.00 | 41.000 | 9.889 |
↓ | Lazio | Ita | 14.00 | 17.00 | 6.00 | 4.00 | 41.000 | 14.130 | ||
↓ | AS Monaco | Fra | 5.00 | 25.00 | 6.00 | 5.00 | 41.000 | 11.849 | ||
40 | – | AA Gent | Bel | 16.00 | 10.00 | 1.00 | 2.50 | 10.00 | 39.500 | 7.580 |
41 | – | PSV Eindhoven | Ned | 18.00 | 6.00 | 1.00 | 6.00 | 6.00 | 37.000 | 7.150 |
42 | – | VfL Wolfsburg | Ger | 24.00 | 12.00 | 36.000 | 14.956 | |||
– | Anderlecht | Bel | 11.00 | 16.00 | 6.00 | 3.00 | 36.000 | 7.580 | ||
– | Athletic Bilbao | Esp | 17.00 | 9.00 | 10.00 | 36.000 | 20.456 | |||
45 | – | FK Krasnodar | Rus | 9.00 | 8.00 | 1.50 | 11.00 | 6.00 | 35.500 | 9.109 |
46 | – | Celtic | Sco | 3.00 | 7.00 | 8.00 | 6.00 | 10.00 | 34.000 | 5.575 |
– | Viktoria Plzen | Cze | 3.00 | 5.00 | 13.00 | 11.00 | 2.00 | 34.000 | 5.460 | |
48 | – | Atalanta | Ita | 11.00 | 2.50 | 20.00 | 33.500 | 14.130 | ||
– | Dinamo Zagreb | Cro | 6.00 | 4.00 | 1.50 | 14.00 | 8.00 | 33.500 | 4.975 | |
50 | – | Eintracht Frankfurt | Ger | 24.00 | 9.00 | 33.000 | 14.956 | |||
– | Lokomotiv Moscow | Rus | 9.00 | 12.00 | 6.00 | 6.00 | 33.000 | 9.109 | ||
52 | – | Fenerbahçe | Tur | 12.00 | 10.00 | 1.50 | 8.00 | 31.500 | 6.720 | |
53 | – | Olympique Marseille | Fra | 9.00 | 19.00 | 3.00 | 31.000 | 11.849 | ||
54 | – | Sparta Praha | Cze | 17.00 | 9.00 | 1.00 | 1.50 | 2.00 | 30.500 | 5.460 |
55 | – | Racing Genk | Bel | 16.00 | 9.00 | 5.00 | 30.000 | 7.580 | ||
56 | – | FK Astana | Kaz | 8.00 | 4.00 | 8.00 | 6.00 | 3.00 | 29.000 | 3.850 |
57 | – | Club Brugge | Bel | 4.00 | 4.00 | 1.50 | 11.00 | 8.00 | 28.500 | 7.580 |
58 | – | APOEL Nicosia | Cyp | 2.00 | 10.00 | 6.00 | 2.50 | 7.00 | 27.500 | 5.350 |
– | Slavia Praha | Cze | 1.50 | 6.00 | 14.00 | 6.00 | 27.500 | 5.460 | ||
60 | – | Ludogorets Razgrad | Bul | 1.00 | 8.00 | 7.00 | 4.00 | 6.00 | 26.000 | 3.475 |
– | Borussia Mönchengladbach | Ger | 8.00 | 12.00 | 6.00 | 26.000 | 14.956 | |||
62 | – | Young Boys | Sui | 1.50 | 6.00 | 5.00 | 7.00 | 6.00 | 25.500 | 5.280 |
63 | – | BATE Borisov | Bls | 8.00 | 1.50 | 4.00 | 8.00 | 2.50 | 24.000 | 3.775 |
64 | – | Galatasaray | Tur | 9.00 | 0.50 | 8.00 | 6.00 | 23.500 | 6.720 | |
65 | – | Red Star Belgrade | Srb | 0.25 | 1.50 | 8.00 | 7.00 | 6.00 | 22.750 | 5.100 |
66 | – | Malmö FF | Swe | 6.00 | 1.00 | 7.00 | 8.00 | 22.000 | 4.550 | |
– | Partizan Belgrade | Srb | 6.00 | 0.50 | 7.00 | 2.50 | 6.00 | 22.000 | 5.100 | |
– | AS Saint-Étienne | Fra | 9.00 | 9.00 | 4.00 | 22.000 | 11.849 | |||
– | Rapid Wien | Aut | 10.00 | 5.00 | 7.00 | 22.000 | 6.585 | |||
– | Leicester City | Eng | 22.00 | 22.000 | 18.092 | |||||
71 | – | Istanbul Basaksehir | Tur | 1.00 | 1.50 | 6.00 | 2.00 | 11.00 | 21.500 | 6.720 |
72 | – | Qarabag FK | Azb | 3.00 | 5.00 | 6.00 | 3.00 | 4.00 | 21.000 | 3.750 |
– | PAOK Thessaloniki | Gre | 6.00 | 8.00 | 1.50 | 3.00 | 2.50 | 21.000 | 5.260 | |
74 | – | Standard Liège | Bel | 1.50 | 6.00 | 7.00 | 6.00 | 20.500 | 7.580 | |
– | FCSB | Rom | 1.50 | 5.00 | 9.00 | 2.50 | 2.50 | 20.500 | 3.340 | |
76 | – | Getafe | Esp | 11.00 | 11.000 | 20.456 | ||||
– | Espanyol | Esp | 10.00 | 10.000 | 20.456 | |||||
– | Real Betis | Esp | 10.00 | 10.000 | 20.456 | |||||
– | Real Sociedad | Esp | 9.00 | 9.000 | 20.456 | |||||
– | Celta de Vigo | Esp | 19.00 | 19.000 | 20.456 | |||||
Hiszpania | 20.456 | |||||||||
81 | – | AC Milan | Ita | 12.00 | 7.00 | 19.000 | 14.130 | |||
– | Fiorentina | Ita | 8.00 | 11.00 | 19.000 | 14.130 | ||||
83 | – | AZ Alkmaar | Ned | 3.00 | 6.00 | 1.50 | 8.00 | 18.500 | 7.150 | |
– | Spartak Moscow | Rus | 1.00 | 11.00 | 4.00 | 2.50 | 18.500 | 9.109 | ||
85 | – | Wolverhampton Wanderers | Eng | 16.00 | 16.000 | 18.092 | ||||
– | Burnley FC | Eng | 2.50 | 2.500 | 18.092 | |||||
– | Everton | Eng | 3.00 | 3.000 | 18.092 | |||||
– | Southampton FC | Eng | 1.50 | 6.00 | 7.500 | 18.092 | ||||
– | West Ham United | Eng | 1.00 | 1.50 | 2.500 | 18.092 | ||||
Anglia | 18.092 | |||||||||
90 | – | Feyenoord | Ned | 5.00 | 6.00 | 2.00 | 4.00 | 17.000 | 7.150 | |
– | Legia Warszawa | Pol | 3.00 | 8.00 | 1.50 | 2.00 | 2.50 | 17.000 | 3.325 | |
92 | – | AEK Athens | Gre | 1.00 | 9.00 | 4.00 | 2.50 | 16.500 | 5.260 | |
– | Maccabi Tel-Aviv | Isr | 4.00 | 5.00 | 3.00 | 2.50 | 2.00 | 16.500 | 3.925 | |
94 | – | Glasgow Rangers | Sco | 0.25 | 5.00 | 11.00 | 16.250 | 5.575 | ||
95 | – | Molde FK | Nor | 10.00 | 2.50 | 2.50 | 15.000 | 4.350 | ||
96 | – | 1899 Hoffenheim | Ger | 4.00 | 7.00 | 11.000 | 14.956 | |||
– | Hertha BSC | Ger | 1.00 | 4.00 | 5.000 | 14.956 | ||||
– | 1.FC Köln | Ger | 4.00 | 4.000 | 14.956 | |||||
– | SC Freiburg | Ger | 1.00 | 1.000 | 14.956 | |||||
– | FSV Mainz 05 | Ger | 7.00 | 7.000 | 14.956 | |||||
– | FC Augsburg | Ger | 7.00 | 7.000 | 14.956 | |||||
Niemcy | 14.956 | |||||||||
102 | – | FC Midtjylland | Den | 7.00 | 1.50 | 1.50 | 2.50 | 2.00 | 14.500 | 5.850 |
103 | – | Torino | Ita | 2.50 | 2.500 | 14.130 | ||||
– | Sassuolo | Ita | 4.00 | 4.000 | 14.130 | |||||
– | Sampdoria | Ita | 1.00 | 1.000 | 14.130 | |||||
Włochy | 14.130 | |||||||||
106 | – | LASK | Aut | 2.00 | 12.00 | 14.000 | 6.585 | |||
– | Stade Rennais | Fra | 11.00 | 3.00 | 14.000 | 11.849 | ||||
– | NK Maribor | Slo | 1.00 | 1.50 | 7.00 | 2.00 | 2.50 | 14.000 | 2.600 | |
– | Hapoel Beer-Sheva | Isr | 0.50 | 6.00 | 3.00 | 2.00 | 2.50 | 14.000 | 3.925 | |
110 | – | Rosenborg BK | Nor | 2.00 | 1.50 | 4.00 | 3.00 | 3.00 | 13.500 | 4.350 |
111 | – | FC Zürich | Sui | 1.00 | 5.00 | 7.00 | 13.000 | 5.280 | ||
112 | – | Sheriff Tiraspol | Mol | 0.25 | 1.00 | 7.00 | 2.50 | 2.00 | 12.750 | 1.350 |
113 | – | CFR Cluj | Rom | 2.50 | 10.00 | 12.500 | 3.340 | |||
– | Apollon Limassol | Cyp | 1.00 | 1.00 | 3.00 | 5.00 | 2.50 | 12.500 | 5.350 | |
– | Zorya Luhansk | Ukr | 1.50 | 2.00 | 4.00 | 2.50 | 2.50 | 12.500 | 7.220 | |
116 | – | FK Rostov | Rus | 12.00 | 12.000 | 9.109 | ||||
117 | – | Lille OSC | Fra | 1.00 | 5.00 | 6.000 | 11.849 | |||
– | RC Strasbourg | Fra | 2.50 | 2.500 | 11.849 | |||||
– | Girondins Bordeaux | Fra | 4.00 | 1.00 | 5.00 | 10.000 | 11.849 | |||
– | OGC Nice | Fra | 4.00 | 6.00 | 10.000 | 11.849 | ||||
Francja | 11.849 | |||||||||
121 | – | NK Rijeka | Cro | 0.50 | 1.00 | 5.00 | 2.00 | 2.50 | 11.000 | 4.975 |
122 | – | FC Fehérvár | Hun | 1.50 | 1.00 | 1.50 | 5.00 | 1.50 | 10.500 | 2.575 |
123 | – | AEK Larnaca | Cyp | 1.00 | 1.50 | 1.50 | 4.00 | 2.00 | 10.000 | 5.350 |
– | Austria Wien | Aut | 4.00 | 4.00 | 2.00 | 10.000 | 6.585 | |||
– | Östersunds FK | Swe | 10.00 | 10.000 | 4.550 | |||||
126 | – | Vitória Guimarães | Por | 1.00 | 4.00 | 4.00 | 9.000 | 9.889 | ||
– | Rio Ave | Por | 1.00 | 1.50 | 2.500 | 9.889 | ||||
– | Maritimo Funchal | Por | 1.50 | 1.500 | 9.889 | |||||
– | FC Arouca | Por | 1.50 | 1.500 | 9.889 | |||||
– | CF Os Belenenses | Por | 4.00 | 4.000 | 9.889 | |||||
Portugalia | 9.889 | |||||||||
131 | – | Astra Giurgiu | Rom | 1.50 | 7.00 | 1.00 | 9.500 | 3.340 | ||
132 | – | Arsenal Tula | Rus | 1.50 | 1.500 | 9.109 | ||||
– | FC Ufa | Rus | 2.50 | 2.500 | 9.109 | |||||
– | Rubin Kazan | Rus | 5.00 | 5.000 | 9.109 | |||||
Rosja | 9.109 | |||||||||
135 | – | Ferencváros | Hun | 0.50 | 1.00 | 0.50 | 1.00 | 6.00 | 9.000 | 2.575 |
– | FC Lugano | Sui | 6.00 | 3.00 | 9.000 | 5.280 | ||||
– | FC Sion | Sui | 8.00 | 1.00 | 9.000 | 5.280 | ||||
138 | – | Brøndby IF | Den | 1.50 | 1.50 | 1.00 | 2.50 | 2.00 | 8.500 | 5.850 |
– | Dundalk | Irl | 1.00 | 3.00 | 1.00 | 1.50 | 2.00 | 8.500 | 1.340 | |
– | Spartak Trnava | Svk | 1.00 | 1.00 | 5.00 | 1.50 | 8.500 | 3.175 | ||
141 | – | F91 Dudelange | Lux | 0.25 | 1.00 | 1.00 | 3.00 | 3.00 | 8.250 | 1.600 |
142 | – | Osmanlispor | Tur | 8.00 | 8.000 | 6.720 | ||||
– | Slovan Liberec | Cze | 5.00 | 3.00 | 8.000 | 5.460 | ||||
144 | – | Royal Antwerp | Bel | 2.50 | 2.500 | 7.580 | ||||
– | Zulte Waregem | Bel | 5.00 | 5.000 | 7.580 | |||||
– | KV Oostende | Bel | 1.00 | 1.000 | 7.580 | |||||
– | Charleroi | Bel | 1.00 | 1.000 | 7.580 | |||||
Belgia | 7.580 | |||||||||
148 | – | Gabala FK | Azb | 2.00 | 2.00 | 1.00 | 1.00 | 1.50 | 7.500 | 3.750 |
– | Hajduk Split | Cro | 1.50 | 1.50 | 1.50 | 2.00 | 1.00 | 7.500 | 4.975 | |
150 | – | Shkendija Tetovo | Mac | 0.25 | 1.50 | 1.50 | 2.50 | 1.50 | 7.250 | 1.475 |
151 | – | FC Oleksandriya | Ukr | 1.00 | 1.50 | 3.00 | 5.500 | 7.220 | ||
– | FC Mariupol | Ukr | 2.00 | 2.00 | 4.000 | 7.220 | ||||
– | Vorskla Poltava | Ukr | 1.00 | 1.00 | 3.00 | 5.000 | 7.220 | |||
– | Olimpik Donetsk | Ukr | 1.00 | 1.000 | 7.220 | |||||
– | Dnipro Dnipropetrovsk | Ukr | 5.00 | 5.000 | 7.220 | |||||
Ukraina | 7.220 | |||||||||
156 | – | FC Utrecht | Ned | 1.50 | 1.50 | 3.000 | 7.150 | |||
– | Vitesse Arnhem | Ned | 1.00 | 4.00 | 2.00 | 7.000 | 7.150 | |||
– | Heracles Almelo | Ned | 1.00 | 1.000 | 7.150 | |||||
– | FC Groningen | Ned | 2.00 | 2.000 | 7.150 | |||||
– | Go Ahead Eagles | Ned | 0.25 | 0.250 | 7.150 | |||||
Holandia | 7.150 | |||||||||
161 | – | Slovan Bratislava | Svk | 1.00 | 0.50 | 0.50 | 2.00 | 3.00 | 7.000 | 3.175 |
– | AIK Stockholm | Swe | 1.00 | 1.00 | 1.00 | 1.50 | 2.50 | 7.000 | 4.550 | |
– | The New Saints | Wal | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 7.000 | 1.000 | |
– | HJK Helsinki | Fin | 1.50 | 1.00 | 0.50 | 2.00 | 2.00 | 7.000 | 1.300 | |
– | FK Jablonec | Cze | 1.50 | 4.00 | 1.50 | 7.000 | 5.460 | |||
– | Dinamo Minsk | Bls | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 7.000 | 3.775 | |
– | Lech Poznań | Pol | 4.00 | 1.00 | 2.00 | 7.000 | 3.325 | |||
– | Konyaspor | Tur | 2.00 | 5.00 | 7.000 | 6.720 | ||||
169 | – | Suduva Marijampole | Lit | 0.25 | 1.50 | 2.50 | 2.50 | 6.750 | 1.575 | |
170 | – | Trabzonspor | Tur | 1.00 | 3.00 | 4.000 | 6.720 | |||
– | Yeni Malatyaspor | Tur | 2.00 | 2.000 | 6.720 | |||||
– | Akhisarspor | Tur | 3.00 | 3.000 | 6.720 | |||||
Turcja | 6.720 | |||||||||
173 | – | Wolfsberger AC | Aut | 1.00 | 4.00 | 5.000 | 6.585 | |||
– | Sturm Graz | Aut | 1.00 | 1.00 | 2.00 | 1.50 | 5.500 | 6.585 | ||
– | Admira Wacker | Aut | 1.00 | 1.50 | 2.500 | 6.585 | ||||
– | SCR Altach | Aut | 1.50 | 1.50 | 3.000 | 6.585 | ||||
Austria | 6.585 | |||||||||
177 | – | Aberdeen | Sco | 1.00 | 1.00 | 1.00 | 1.50 | 2.00 | 6.500 | 5.575 |
178 | – | Zrinjski Mostar | Bos | 0.25 | 1.00 | 1.00 | 2.00 | 2.00 | 6.250 | 1.375 |
179 | – | Alashkert FC | Arm | 0.50 | 1.00 | 1.00 | 2.00 | 1.50 | 6.000 | 1.525 |
– | Kairat Almaty | Kaz | 1.50 | 0.50 | 0.50 | 2.00 | 1.50 | 6.000 | 3.850 | |
– | Zalgiris Vilnius | Lit | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 6.000 | 1.575 | |
– | Skënderbeu Korçë | Alb | 2.00 | 4.00 | 6.000 | 1.475 | ||||
183 | – | Esbjerg fB | Den | 1.50 | 1.500 | 5.850 | ||||
– | FC Nordsjælland | Den | 2.00 | 2.000 | 5.850 | |||||
– | Lyngby BK | Den | 1.00 | 1.000 | 5.850 | |||||
– | SønderjyskE | Den | 1.50 | 1.500 | 5.850 | |||||
– | Randers FC | Den | 0.50 | 0.500 | 5.850 | |||||
Dania | 5.850 | |||||||||
188 | – | NK Domzale | Slo | 0.25 | 1.00 | 1.50 | 1.50 | 1.50 | 5.750 | 2.600 |
189 | – | Kilmarnock | Sco | 1.00 | 1.000 | 5.575 | ||||
– | Hibernian | Sco | 0.50 | 2.00 | 2.500 | 5.575 | ||||
– | St. Johnstone | Sco | 0.25 | 0.25 | 0.500 | 5.575 | ||||
– | Hearts FC | Sco | 0.50 | 0.500 | 5.575 | |||||
– | Inverness CT | Sco | 0.50 | 0.500 | 5.575 | |||||
Szkocja | 5.575 | |||||||||
194 | – | FC Luzern | Sui | 1.00 | 0.50 | 2.00 | 2.00 | 5.500 | 5.280 | |
– | Pyunik Yerevan | Arm | 1.00 | 0.25 | 0.25 | 2.00 | 2.00 | 5.500 | 1.525 | |
– | FC Vaduz | Lie | 1.00 | 0.50 | 0.50 | 1.50 | 2.00 | 5.500 | 2.700 | |
– | Viitorul Constanta | Rom | 1.00 | 1.50 | 1.50 | 1.50 | 5.500 | 3.340 | ||
– | FK Kukësi | Alb | 1.00 | 0.50 | 1.00 | 2.00 | 1.00 | 5.500 | 1.475 | |
– | AS Trencín | Svk | 1.00 | 1.50 | 0.50 | 2.50 | 5.500 | 3.175 | ||
200 | – | Mladá Boleslav | Cze | 0.50 | 1.00 | 1.00 | 2.00 | 4.500 | 5.460 | |
– | Sigma Olomouc | Cze | 2.50 | 2.500 | 5.460 | |||||
– | FC Zlin | Cze | 2.00 | 2.000 | 5.460 | |||||
Czechy | 5.460 | |||||||||
203 | – | AEL Limassol | Cyp | 1.00 | 1.50 | 2.500 | 5.350 | |||
– | Anorthosis Famagusta | Cyp | 1.00 | 1.000 | 5.350 | |||||
– | Omonia Nicosia | Cyp | 1.00 | 0.50 | 1.500 | 5.350 | ||||
Cypr | 5.350 | |||||||||
206 | – | FC Thun | Sui | 1.50 | 2.00 | 3.500 | 5.280 | |||
– | FC Sankt Gallen | Sui | 1.50 | 1.500 | 5.280 | |||||
– | Grasshoppers Zürich | Sui | 1.50 | 1.500 | 5.280 | |||||
Szwajcaria | 5.280 | |||||||||
209 | – | Atromitos FC | Gre | 1.50 | 1.50 | 2.00 | 5.000 | 5.260 | ||
– | Aris Thessaloniki | Gre | 2.00 | 2.000 | 5.260 | |||||
– | Asteras Tripolis | Gre | 3.00 | 1.50 | 4.500 | 5.260 | ||||
– | Panathinaikos | Gre | 1.50 | 2.00 | 1.50 | 5.000 | 5.260 | |||
– | Panionios | Gre | 1.00 | 1.000 | 5.260 | |||||
– | PAS Giannina | Gre | 1.00 | 1.000 | 5.260 | |||||
Grecja | 5.260 | |||||||||
215 | – | Valletta FC | Mlt | 0.25 | 1.00 | 0.50 | 1.50 | 2.00 | 5.250 | 1.150 |
– | FK Ventspils | Lat | 1.00 | 0.50 | 0.25 | 1.50 | 2.00 | 5.250 | 1.525 | |
– | Olimpija Ljubljana | Slo | 1.00 | 0.25 | 2.50 | 1.50 | 5.250 | 2.600 | ||
– | Crusaders Belfast | Nir | 1.00 | 1.00 | 0.25 | 1.50 | 1.50 | 5.250 | 0.975 | |
– | Lincoln Red Imps | Gib | 1.00 | 1.00 | 0.25 | 1.50 | 1.50 | 5.250 | 0.950 | |
220 | – | Cukaricki Belgrade | Srb | 0.50 | 0.50 | 1.50 | 2.500 | 5.100 | ||
– | Radnicki Nis | Srb | 1.50 | 1.00 | 2.500 | 5.100 | ||||
– | Spartak Subotica | Srb | 2.00 | 2.000 | 5.100 | |||||
– | Vojvodina Novi Sad | Srb | 1.50 | 1.50 | 0.25 | 3.250 | 5.100 | |||
– | Mladost Lucani | Srb | 0.25 | 0.250 | 5.100 | |||||
Serbia | 5.100 | |||||||||
225 | – | Universitatea Craiova | Rom | 1.00 | 2.00 | 2.00 | 5.000 | 3.340 | ||
– | Kalju Nomme | Est | 0.50 | 1.00 | 0.50 | 1.00 | 2.00 | 5.000 | 0.875 | |
– | Vardar Skopje | Mac | 1.00 | 1.00 | 2.00 | 1.00 | 5.000 | 1.475 | ||
228 | – | NK Osijek | Cro | 1.50 | 1.50 | 1.50 | 4.500 | 4.975 | ||
– | Lokomotiva Zagreb | Cro | 0.50 | 1.50 | 2.000 | 4.975 | ||||
Chorwacja | 4.975 | |||||||||
230 | – | Shakhtior Saligorsk | Bls | 0.50 | 0.50 | 0.25 | 1.50 | 2.00 | 4.750 | 3.775 |
– | FK Sarajevo | Bos | 1.00 | 0.25 | 1.50 | 2.00 | 4.750 | 1.375 | ||
– | Dinamo Tbilisi | Geo | 0.25 | 1.50 | 1.00 | 2.00 | 4.750 | 1.150 | ||
– | Cork City | Irl | 0.25 | 1.00 | 0.50 | 2.00 | 1.00 | 4.750 | 1.340 | |
– | CS Fola Esch | Lux | 1.00 | 0.25 | 1.00 | 1.50 | 1.00 | 4.750 | 1.600 | |
235 | – | IFK Norrköping | Swe | 1.00 | 0.50 | 2.00 | 3.500 | 4.550 | ||
– | BK Häcken | Swe | 0.50 | 1.50 | 1.50 | 3.500 | 4.550 | |||
– | Djurgårdens IF | Swe | 1.50 | 1.500 | 4.550 | |||||
– | IFK Göteborg | Swe | 1.00 | 1.50 | 2.500 | 4.550 | ||||
– | IF Elfsborg | Swe | 1.00 | 1.000 | 4.550 | |||||
Szwecja | 4.550 | |||||||||
240 | – | FC Santa Coloma | And | 0.50 | 0.50 | 0.50 | 1.50 | 1.50 | 4.500 | 0.566 |
– | Partizani Tirana | Alb | 0.25 | 1.50 | 0.25 | 1.00 | 1.50 | 4.500 | 1.475 | |
– | FH Hafnarfjardar | Isl | 0.50 | 1.00 | 1.50 | 1.50 | 4.500 | 1.075 | ||
243 | – | FK Haugesund | Nor | 0.50 | 2.00 | 2.500 | 4.350 | |||
– | SK Brann Bergen | Nor | 0.50 | 1.00 | 1.500 | 4.350 | ||||
– | Sarpsborg 08 | Nor | 4.00 | 4.000 | 4.350 | |||||
– | Lillestrøm SK | Nor | 1.50 | 1.500 | 4.350 | |||||
– | Odd Grenland | Nor | 1.50 | 0.50 | 1.00 | 3.000 | 4.350 | |||
– | Strømsgodset IF | Nor | 1.00 | 0.50 | 1.500 | 4.350 | ||||
– | Stabæk IF | Nor | 0.25 | 0.250 | 4.350 | |||||
Norwegia | 4.350 | |||||||||
250 | – | Linfield Belfast | Nir | 0.50 | 0.25 | 1.00 | 2.50 | 4.250 | 0.975 | |
– | Valur Reykjavik | Isl | 0.25 | 0.50 | 2.00 | 1.50 | 4.250 | 1.075 | ||
– | Progrès Niederkorn | Lux | 0.25 | 0.50 | 2.00 | 1.50 | 4.250 | 1.600 | ||
– | Stjarnan FC | Isl | 1.00 | 0.25 | 1.50 | 1.50 | 4.250 | 1.075 | ||
– | Buducnost Podgorica | Mon | 0.25 | 0.50 | 1.00 | 1.00 | 1.50 | 4.250 | 0.875 | |
– | FK Riteriai | Lit | 0.50 | 0.25 | 1.00 | 1.50 | 1.00 | 4.250 | 1.575 | |
256 | – | CSKA Sofia | Bul | 2.00 | 2.00 | 4.000 | 3.475 | |||
– | Sutjeska Niksic | Mon | 0.25 | 0.25 | 1.50 | 2.00 | 4.000 | 0.875 | ||
– | Honvéd Budapest | Hun | 1.00 | 1.50 | 1.50 | 4.000 | 2.575 | |||
– | Flora Tallinn | Est | 0.25 | 0.50 | 0.25 | 1.50 | 1.50 | 4.000 | 0.875 | |
– | FK Liepaja | Lat | 1.00 | 0.50 | 1.00 | 1.50 | 4.000 | 1.525 | ||
– | OFK Titograd | Mon | 0.50 | 1.00 | 0.50 | 1.00 | 1.00 | 4.000 | 0.875 | |
262 | – | Bnei Yehuda | Isr | 1.00 | 2.50 | 3.500 | 3.925 | |||
– | Maccabi Haifa | Isr | 0.50 | 1.50 | 2.000 | 3.925 | ||||
– | Hapoel Haifa | Isr | 2.00 | 2.000 | 3.925 | |||||
– | Beitar Jerusalem | Isr | 0.50 | 1.50 | 0.50 | 1.00 | 3.500 | 3.925 | ||
– | Hapoel Kiryat Shmona | Isr | 1.00 | 1.000 | 3.925 | |||||
Izrael | 3.925 | |||||||||
