Klubowy ranking UEFA 2014

Klubowy ranking UEFA uwzględniający wyniki rozgrywek w sezonie 2013/2014: (ostatnia aktualizacja : 25 maja 2014, 10:21). Klubowy ranking UEFA obowiązujący na bieżący sezon 2013/2014 znajduje się w poście Klubowy ranking UEFA 2013. Zapraszam również do zapoznania się z postem Zasady obliczania rankingu UEFA.
[ad#fblike]

09/10 10/11 11/12 12/13 13/14 Współczynnik
1 Real Madrid Esp 22.5856 33.6428 36.1714 29.5428 39.6000 161.542
2 FC Barcelona Esp 30.5856 36.6428 34.1714 27.5428 28.6000 157.542
3 Bayern München Ger 30.6166 24.1332 33.0500 36.5856 29.9428 154.328
4 Chelsea Eng 22.5856 26.6714 33.0500 30.2856 28.3570 140.949
5 Benfica Por 21.0000 25.7600 23.3666 28.3500 30.9832 129.459
6 Manchester United Eng 28.5856 36.6714 16.0500 21.2856 26.3570 128.949
7 Atlético Madrid Esp 24.5856 9.6428 34.1714 13.5428 37.6000 119.542
8 Valencia Esp 19.5856 21.6428 25.1714 22.5428 26.6000 115.542
9 Arsenal Eng 25.5856 22.6714 22.0500 21.2856 21.3570 112.949
10 FC Porto Por 21.0000 31.7600 12.3666 22.3500 17.9832 105.459
11 AC Milan Ita 19.0856 18.3142 22.2714 19.8832 18.8332 98.387
12 Olympique Lyon Fra 28.0000 19.1500 19.1000 14.3500 16.7000 97.300
13 Internazionale Ita 34.0856 21.3142 20.2714 16.8832 2.8332 95.387
14 Schalke 04 Ger 3.6166 30.1332 20.0500 22.5856 18.9428 95.328
15 Borussia Dortmund Ger 3.6166 10.1332 10.0500 33.5856 24.9428 82.328
16 Juventus Ita 18.0856 8.3142 2.2714 25.8832 25.8332 80.387
17 Paris Saint-Germain Fra 3.0000 14.1500 9.1000 27.3500 26.7000 80.300
18 Shakhtar Donetsk Ukr 11.1600 26.0166 9.5500 18.9000 12.5666 78.193
19 Tottenham Hotspur Eng 3.5856 24.6714 10.0500 19.2856 18.3570 75.949
20 FC Basel Sui 7.1500 10.1800 20.2000 17.6750 20.4400 75.645
21 Zenit St. Petersburg Rus 2.7332 18.1832 19.9500 14.9500 18.0832 73.899
22 Manchester City Eng 3.5856 16.6714 20.0500 10.2856 22.3570 72.949
23 Sevilla Esp 22.5856 12.6428 5.6714 3.5428 26.6000 71.042
24 Bayer Leverkusen Ger 3.6166 16.1332 19.0500 12.5856 18.9428 70.328
25 Olympique Marseille Fra 17.0000 20.1500 21.1000 6.3500 5.7000 70.300
26 Rubin Kazan Rus 14.2332 12.1832 9.9500 19.9500 13.0832 69.399
27 Olympiakos Piraeus Gre 17.5800 2.5200 17.5200 10.8800 19.2200 67.720
28 CSKA Moscow Rus 21.2332 16.1832 17.9500 3.4500 8.0832 66.899
29 PSV Eindhoven Ned 13.8832 20.2332 18.7200 5.8428 6.1832 64.862
30 Ajax Ned 10.8832 15.2332 14.7200 9.8428 11.1832 61.862
31 Napoli Ita 3.0856 9.3142 21.2714 8.8832 18.8332 61.387
32 Liverpool Eng 24.5856 15.6714 3.0500 12.2856 3.3570 58.949
33 Sporting CP Lisbon Por 14.0000 13.7600 22.3666 6.3500 1.9832 58.459
34 Dinamo Kiev Ukr 9.1600 19.0166 7.5500 10.9000 9.5666 56.193
35 AZ Alkmaar Ned 9.8832 7.2332 18.7200 2.3428 17.1832 55.362
36 Galatasaray Tur 11.5200 2.4200 1.0200 24.0400 16.3400 55.340
37 Athletic Bilbao Esp 11.5856 3.6428 27.1714 7.5428 4.6000 54.542
38 VfB Stuttgart Ger 20.6166 13.1332 3.0500 12.5856 4.4428 53.828
39 Villarreal Esp 10.5856 26.6428 8.1714 3.5428 4.6000 53.542
40 Sporting Braga Por 3.0000 25.7600 12.3666 8.3500 3.4832 52.959
41 Lazio Roma Ita 7.0856 2.3142 9.2714 20.8832 12.8332 52.387
42 Girondins Bordeaux Fra 30.0000 2.1500 2.1000 14.3500 3.7000 52.300
43 FC Twente Enschede Ned 9.8832 17.2332 17.7200 4.8428 1.1832 50.862
44 Anderlecht Bel 14.7400 5.9200 14.0200 9.3000 6.2800 50.260
45 Fiorentina Ita 24.0856 2.3142 2.2714 2.8832 17.8332 49.387
46 FC Salzburg Aut 14.8750 2.8750 8.4250 1.4500 18.5600 46.185
47 Fulham FC Eng 26.5856 3.6714 9.0500 3.2856 3.3570 45.949
48 Metalist Kharkiv Ukr 2.6600 10.0166 19.5500 11.9000 1.5666 45.693
49 Lille OSC Fra 15.0000 9.1500 11.1000 8.3500 1.7000 45.300
50 FC København Den 7.8800 18.3400 4.6200 6.6600 7.7600 45.260
51 Hannover 96 Ger 3.6166 3.1332 19.0500 13.5856 2.9428 42.328
52 Málaga CF Esp 3.5856 3.6428 4.1714 25.5428 4.6000 41.542
53 Fenerbahçe Tur 12.5200 2.4200 1.0200 24.0400 1.3400 41.340
54 Viktoria Plzen Cze 0.8200 1.7000 10.0500 15.7000 12.6000 40.870
55 AS Roma Ita 12.0856 18.3142 3.7714 2.8832 2.8332 39.887
56 Steaua Bucuresti Rom 5.2166 5.6332 6.8666 13.3600 8.3750 39.451
57 Werder Bremen Ger 18.6166 11.1332 3.0500 3.5856 2.9428 39.328
58 Racing Genk Bel 3.2400 2.4200 9.0200 11.3000 12.2800 38.260
Standard Liège Bel 17.7400 0.9200 15.0200 1.3000 3.2800 38.260
60 PAOK Thessaloniki Gre 3.0800 10.5200 11.5200 2.3800 10.2200 37.720
61 APOEL Nicosia Cyp 7.8500 2.1250 20.8250 2.3000 4.5500 37.650
62 Celtic Sco 5.5332 2.2200 5.5500 16.8600 6.6500 36.813
63 Spartak Moscow Rus 1.2332 20.1832 3.4500 7.9500 3.5832 36.399
64 Besiktas Tur 8.5200 9.9200 11.0200 2.0400 2.8400 34.340
65 Hamburger SV Ger 21.6166 3.1332 3.0500 3.5856 2.9428 34.328
66 BATE Borisov Bls 5.6750 10.1750 6.6250 9.9000 1.3500 33.725
67 Levante UD Esp 3.5856 3.6428 4.1714 16.5428 4.6000 32.542
68 VfL Wolfsburg Ger 19.6166 3.1332 3.0500 3.5856 2.9428 32.328
69 Club Brugge Bel 11.7400 3.9200 10.0200 4.3000 2.2800 32.260
70 Dnipro Dnipropetrovsk Ukr 1.1600 3.5166 3.0500 12.9000 11.5666 32.193
71 Newcastle United Eng 3.5856 3.6714 3.0500 18.2856 3.3570 31.949
72 Real Betis Esp 3.5856 3.6428 4.1714 3.5428 16.6000 31.542
73 Hapoel Tel-Aviv Isr 10.4500 8.9250 6.2000 3.6500 2.1500 31.375
74 Trabzonspor Tur 3.0200 2.4200 11.0200 3.5400 11.3400 31.340
75 Anzhi Makhachkala Rus 1.2332 2.1832 1.9500 12.9500 12.0832 30.399
76 Panathinaikos Gre 13.5800 7.5200 3.0200 4.8800 1.2200 30.220
77 Udinese Ita 3.0856 2.3142 14.2714 5.8832 4.3332 29.887
78 Sparta Praha Cze 5.8200 8.7000 2.5500 9.7000 2.1000 28.870
79 Eintracht Frankfurt Ger 3.6166 3.1332 3.0500 3.5856 14.9428 28.328
80 CFR Cluj Rom 3.2166 7.6332 0.8666 12.3600 1.3750 25.451
81 Borussia Mönchengladbach Ger 3.6166 3.1332 3.0500 12.5856 2.9428 25.328
82 Stoke City Eng 3.5856 3.6714 11.0500 3.2856 3.3570 24.949
Everton Eng 11.5856 3.6714 3.0500 3.2856 3.3570 24.949
84 Real Sociedad Esp 3.5856 3.6428 4.1714 3.5428 9.6000 24.542
Getafe Esp 3.5856 8.6428 4.1714 3.5428 4.6000 24.542
86 Hertha BSC Ger 11.6166 3.1332 3.0500 3.5856 2.9428 24.328
87 Young Boys Sui 2.1500 9.1800 2.7000 8.6750 1.4400 24.145
88 Swansea City Eng 3.5856 3.6714 3.0500 3.2856 10.3570 23.949
Birmingham City Eng 3.5856 3.6714 10.0500 3.2856 3.3570 23.949
90 Dinamo Zagreb Cro 4.6000 5.8250 4.7500 5.8750 2.8750 23.925
91 Austria Wien Aut 3.8750 2.3750 7.4250 0.4500 9.5600 23.685
92 Glasgow Rangers Sco 6.5332 12.7200 2.0500 0.8600 0.6500 22.813
93 SC Freiburg Ger 3.6166 3.1332 3.0500 3.5856 7.9428 21.328
94 Wigan Athletic Eng 3.5856 3.6714 3.0500 3.2856 7.3570 20.949
95 Lokomotiv Moscow Rus 1.2332 3.6832 11.9500 1.9500 2.0832 20.899
96 Aston Villa Eng 5.0856 5.1714 3.0500 3.2856 3.3570 19.949
Hiszpania 3.5856 3.6428 4.1714 3.5428 4.6000 19.542
97 Palermo Ita 3.0856 7.3142 3.2714 2.8832 2.8332 19.387
98 Rapid Wien Aut 5.8750 2.8750 1.4250 2.4500 6.5600 19.185
99 Maritimo Funchal Por 2.0000 5.2600 2.3666 7.3500 1.9832 18.959
100 FC Zürich Sui 8.1500 1.1800 5.2000 1.6750 2.4400 18.645
101 Genoa Ita 8.0856 2.3142 2.2714 2.8832 2.8332 18.387
102 Maccabi Haifa Isr 5.4500 1.9250 5.2000 0.6500 5.1500 18.375
103 Montpellier Fra 3.0000 3.1500 2.1000 8.3500 1.7000 18.300
104 Ludogorets Razgrad Bul 0.6250 0.9250 0.3000 1.1500 15.1250 18.125
105 Vitória Guimarães Por 2.0000 3.7600 3.8666 2.3500 5.9832 17.959
Nacional Funchal Por 6.0000 3.7600 3.8666 2.3500 1.9832 17.959
107 Maccabi Tel-Aviv Isr 1.4500 2.4250 3.2000 0.6500 10.1500 17.875
108 Sampdoria Ita 3.0856 6.3142 2.2714 2.8832 2.8332 17.387
109 FSV Mainz 05 Ger 3.6166 3.1332 4.0500 3.5856 2.9428 17.328
110 AJ Auxerre Fra 3.0000 8.1500 2.1000 2.3500 1.7000 17.300
111 Lech Poznań Pol 1.9250 10.9000 1.3250 1.5000 1.6250 17.275
112 Sheriff Tiraspol Mol 4.4250 4.4250 0.6000 1.9500 5.6750 17.075
113 Unirea Urziceni Rom 11.2166 2.1332 0.8666 1.3600 1.3750 16.951
Anglia 3.5856 3.6714 3.0500 3.2856 3.3570 16.949
114 Slovan Liberec Cze 2.3200 0.7000 1.0500 3.2000 9.6000 16.870
115 AEK Athens Gre 4.5800 6.5200 3.5200 0.8800 1.2200 16.720
116 Paços de Ferreira Por 3.0000 3.7600 2.3666 2.3500 4.9832 16.459
Académica Coimbra Por 2.0000 3.7600 2.3666 6.3500 1.9832 16.459
118 Heerenveen Ned 7.8832 2.2332 2.7200 2.3428 1.1832 16.362
Niemcy 3.6166 3.1332 3.0500 3.5856 2.9428 16.328
119 Toulouse FC Fra 8.0000 2.1500 2.1000 2.3500 1.7000 16.300
120 NK Maribor Slo 1.7750 1.8000 2.4500 3.6500 6.5250 16.200
121 Chernomorets Odesa Ukr 1.1600 2.0166 1.5500 1.9000 9.5666 16.193
122 Bursaspor Tur 1.5200 5.9200 2.5200 3.5400 2.3400 15.840
123 Estoril Praia Por 2.0000 3.7600 2.3666 2.3500 4.9832 15.459
124 Legia Warszawa Pol 1.4250 0.9000 8.3250 2.0000 2.6250 15.275
125 FC Vaslui Rom 2.7166 2.1332 5.8666 2.8600 1.3750 14.951
126 Partizan Belgrade Srb 2.6000 4.7000 1.9250 3.6000 2.0000 14.825
127 Aris Thessaloniki Gre 1.5800 9.5200 1.5200 0.8800 1.2200 14.720
128 Kuban Krasnodar Rus 1.2332 2.1832 1.9500 1.9500 7.0832 14.399
129 FC Utrecht Ned 1.8832 7.2332 2.7200 0.8428 1.6832 14.362
130 Stade Rennais Fra 3.0000 2.1500 5.1000 2.3500 1.7000 14.300
131 AA Gent Bel 2.7400 5.9200 2.0200 2.3000 1.2800 14.260
132 Wisła Kraków Pol 1.4250 1.9000 9.3250 0.5000 0.6250 13.775
133 Dinamo Bucuresti Rom 5.2166 1.6332 2.3666 2.8600 1.3750 13.451
Włochy 3.0856 2.3142 2.2714 2.8832 2.8332 13.387
134 Feyenoord Ned 1.8832 3.7332 2.7200 2.3428 2.6832 13.362
135 Esbjerg fB Den 0.8800 1.3400 0.6200 0.6600 9.7600 13.260
FC Nordsjælland Den 0.8800 2.3400 2.1200 5.6600 2.2600 13.260
137 Sturm Graz Aut 4.8750 2.3750 3.4250 0.4500 2.0600 13.185
138 AS Saint-Étienne Fra 3.0000 2.1500 2.1000 2.3500 3.2000 12.800
OGC Nice Fra 3.0000 2.1500 2.1000 2.3500 3.2000 12.800
FC Sochaux-Montbéliard Fra 3.0000 2.1500 3.6000 2.3500 1.7000 12.800
En Avant Guingamp Fra 4.5000 2.1500 2.1000 2.3500 1.7000 12.800
Portugalia 2.0000 3.7600 2.3666 2.3500 1.9832 12.459
142 Dinamo Moscow Rus 2.7332 2.1832 1.9500 3.4500 2.0832 12.399
143 Zulte Waregem Bel 1.7400 0.9200 2.0200 1.3000 6.2800 12.260
144 Levski Sofia Bul 2.6250 5.9250 1.3000 0.6500 1.3750 11.875
145 OB Odense Den 2.3800 4.3400 3.6200 0.6600 0.7600 11.760
146 Metalurg Donetsk Ukr 2.6600 2.0166 1.5500 2.9000 2.5666 11.693
Vorskla Poltava Ukr 2.6600 2.0166 3.5500 1.9000 1.5666 11.693
Karpaty Lviv Ukr 1.1600 4.0166 3.0500 1.9000 1.5666 11.693
149 Rosenborg BK Nor 0.9200 2.4750 1.9600 4.9800 1.0200 11.355
Francja 3.0000 2.1500 2.1000 2.3500 1.7000 11.300
150 IF Elfsborg Swe 2.0000 2.0200 1.5800 2.0250 3.6400 11.265
151 FC Timisoara Rom 5.2166 2.1332 0.8666 1.3600 1.3750 10.951
152 Alania Vladikavkaz Rus 1.2332 2.1832 3.4500 1.9500 2.0832 10.899
Sibir Novosibirsk Rus 1.2332 3.6832 1.9500 1.9500 2.0832 10.899
Amkar Perm Rus 2.7332 2.1832 1.9500 1.9500 2.0832 10.899
155 Vitesse Arnhem Ned 1.8832 2.2332 2.7200 1.8428 2.1832 10.862
156 FC Sankt Gallen Sui 1.1500 1.1800 1.2000 1.6750 5.4400 10.645
157 Krylia Sovetov Samara Rus 2.2332 2.1832 1.9500 1.9500 2.0832 10.399
158 NAC Breda Ned 3.3832 2.2332 2.7200 0.8428 1.1832 10.362
159 DVSC Debrecen Hun 4.5500 2.5500 0.4500 2.1000 0.6750 10.325
160 MSK Zilina Svk 2.0000 4.6000 0.9750 1.3000 1.3250 10.200
161 Omonia Nicosia Cyp 1.8500 2.1250 3.3250 1.8000 1.0500 10.150
162 FC Thun Sui 1.1500 1.1800 2.7000 1.6750 3.4400 10.145
163 Hajduk Split Cro 1.6000 2.8250 1.7500 1.8750 1.8750 9.925
164 ADO Den Haag Ned 1.8832 2.2332 3.7200 0.8428 1.1832 9.862
165 Atromitos FC Gre 1.5800 1.5200 1.5200 2.3800 2.7200 9.720
166 Tavria Simferopol Ukr 1.1600 3.5166 1.5500 1.9000 1.5666 9.693
167 Grasshoppers Zürich Sui 1.1500 2.6800 1.2000 1.6750 2.9400 9.645
FC Sion Sui 2.6500 1.1800 2.7000 1.6750 1.4400 9.645
169 Otelul Galati Rom 1.2166 0.6332 4.8666 1.3600 1.3750 9.451
Rosja 1.2332 2.1832 1.9500 1.9500 2.0832 9.399
170 Bnei Yehuda Isr 2.9500 1.4250 2.2000 1.6500 1.1500 9.375
171 FK Jablonec Cze 0.8200 1.7000 2.0500 1.7000 3.1000 9.370
172 Molde FK Nor 0.4200 1.4750 0.4600 4.9800 2.0200 9.355
173 Red Star Belgrade Srb 2.1000 1.7000 1.9250 2.1000 1.5000 9.325
174 Arsenal Kiev Ukr 1.1600 2.0166 1.5500 2.9000 1.5666 9.193
175 Anorthosis Famagusta Cyp 1.3500 2.1250 2.8250 1.8000 1.0500 9.150
176 FC Luzern Sui 1.1500 2.1800 1.2000 3.1750 1.4400 9.145
177 CSKA Sofia Bul 2.6250 2.9250 1.8000 0.6500 1.1250 9.125
178 NK Rijeka Cro 1.6000 0.8250 0.7500 0.8750 4.8750 8.925
179 Slavia Praha Cze 3.8200 0.7000 1.0500 1.7000 1.6000 8.870
Holandia 1.8832 2.2332 2.7200 0.8428 1.1832 8.862
180 Helsingborg IF Swe 1.5000 0.5200 2.0800 4.0250 0.6400 8.765
181 KSC Lokeren Bel 1.7400 0.9200 2.0200 2.8000 1.2800 8.760
182 Asteras Tripolis Gre 1.5800 1.5200 1.5200 1.8800 2.2200 8.720
183 Slovan Bratislava Svk 2.0000 2.1000 2.4750 0.8000 1.3250 8.700
184 SV Ried Aut 1.8750 0.8750 2.9250 1.4500 1.5600 8.685
185 Apollon Limassol Cyp 0.8500 1.6250 1.8250 0.8000 3.5500 8.650
AEK Larnaca Cyp 0.8500 0.6250 5.8250 0.8000 0.5500 8.650
187 Lausanne Sports Sui 1.1500 3.1800 1.2000 1.6750 1.4400 8.645
188 Rapid Bucuresti Rom 1.2166 0.6332 2.8666 2.3600 1.3750 8.451
189 Tromsø IL Nor 1.9200 0.4750 0.9600 2.4800 2.5200 8.355
190 Sivasspor Tur 3.0200 0.9200 1.0200 2.0400 1.3400 8.340
191 Motherwell Sco 1.5332 2.2200 0.5500 2.3600 1.6500 8.313
192 Śląsk Wrocław Pol 0.4250 0.9000 2.8250 2.0000 2.1250 8.275
193 KVC Westerlo Bel 1.7400 0.9200 3.0200 1.3000 1.2800 8.260
Cercle Brugge Bel 1.7400 1.9200 2.0200 1.3000 1.2800 8.260
Brøndby IF Den 2.3800 2.8400 1.6200 0.6600 0.7600 8.260
Ukraina 1.1600 2.0166 1.5500 1.9000 1.5666 8.193
196 FK Aktobe Kaz 1.7500 1.6750 1.3250 1.2750 2.1250 8.150
197 Videoton Fehérvár Hun 0.5500 1.0500 1.4500 4.6000 0.4250 8.075
198 Mladá Boleslav Cze 0.8200 0.7000 2.0500 2.7000 1.6000 7.870
199 Eskisehirspor Tur 1.5200 0.9200 1.0200 3.0400 1.3400 7.840
Gaziantepspor Tur 1.5200 0.9200 2.0200 2.0400 1.3400 7.840
201 Hearts FC Sco 2.0332 0.7200 2.0500 2.3600 0.6500 7.813
202 AIK Stockholm Swe 0.5000 2.0200 0.5800 4.0250 0.6400 7.765
203 FK Ventspils Lat 3.4500 0.6000 1.1250 1.2500 1.3250 7.750
204 Xanthi FC Gre 1.5800 1.5200 1.5200 0.8800 2.2200 7.720
Olympiakos Volou Gre 1.5800 1.5200 2.5200 0.8800 1.2200 7.720
206 FC Pasching Aut 1.8750 0.8750 1.4250 0.4500 3.0600 7.685
207 AEL Limassol Cyp 0.8500 0.6250 1.8250 3.8000 0.5500 7.650
208 Servette FC Genève Sui 1.1500 1.1800 1.2000 2.6750 1.4400 7.645
209 Litex Lovech Bul 2.1250 2.4250 1.8000 0.1500 1.1250 7.625
210 Garabag Agdam Azb 1.8000 1.9000 1.2750 0.6000 2.0000 7.575
211 Pandurii Târgu Jiu Rom 1.2166 0.6332 0.8666 1.3600 3.3750 7.451
212 HJK Helsinki Fin 0.7750 1.8600 1.8000 1.9000 1.1000 7.435
213 Hapoel Kiryat Shmona Isr 1.4500 0.9250 1.2000 2.6500 1.1500 7.375
214 Sigma Olomouc Cze 2.3200 0.7000 1.0500 1.7000 1.6000 7.370
FK Teplice Cze 2.3200 0.7000 1.0500 1.7000 1.6000 7.370
216 Randers FC Den 1.8800 2.3400 0.6200 0.6600 1.7600 7.260
Belgia 1.7400 0.9200 2.0200 1.3000 1.2800 7.260
217 AE Larissa Gre 2.0800 1.5200 1.5200 0.8800 1.2200 7.220
218 Admira Wacker Aut 1.8750 0.8750 1.4250 1.4500 1.5600 7.185
219 Neftchi Baku Azb 0.3000 0.4000 1.2750 3.6000 1.5000 7.075
220 Ekranas Panevezys Lit 1.2500 1.1250 1.7000 1.7250 1.2500 7.050
221 Dinamo Tbilisi Geo 1.3500 1.3750 2.0750 0.3000 1.8750 6.975
222 Astra Giurgiu Rom 1.2166 0.6332 0.8666 1.3600 2.8750 6.951
Petrolul Ploiesti Rom 1.2166 0.6332 0.8666 1.3600 2.8750 6.951
Gaz Metan Medias Rom 1.2166 0.6332 2.3666 1.3600 1.3750 6.951
225 Maccabi Netanya Isr 2.4500 0.9250 1.2000 1.1500 1.1500 6.875
226 Baník Ostrava Cze 0.8200 1.7000 1.0500 1.7000 1.6000 6.870
Turcja 1.5200 0.9200 1.0200 2.0400 1.3400 6.840
227 Vojvodina Novi Sad Srb 1.6000 0.7000 0.9250 1.6000 2.0000 6.825
228 FC Midtjylland Den 0.8800 1.3400 1.6200 2.1600 0.7600 6.760
229 Dinamo Minsk Bls 1.1750 2.6750 0.6250 0.9000 1.3500 6.725
Grecja 1.5800 1.5200 1.5200 0.8800 1.2200 6.720
Szwajcaria 1.1500 1.1800 1.2000 1.6750 1.4400 6.645
230 Hapoel Ramat-Gan Isr 1.4500 0.9250 1.2000 0.6500 2.1500 6.375
231 Aalesunds FK Nor 0.4200 1.4750 1.9600 1.9800 0.5200 6.355
232 Dundee United Sco 0.5332 2.2200 1.0500 1.8600 0.6500 6.313
233 Malmö FF Swe 0.5000 0.5200 2.5800 1.0250 1.6400 6.265
Kalmar FF Swe 1.5000 1.5200 0.5800 2.0250 0.6400 6.265
Austria 1.8750 0.8750 1.4250 0.4500 1.5600 6.185
235 FC Zestafoni Geo 0.8500 1.3750 2.0750 1.3000 0.3750 5.975
236 Slaven Koprivnica Cro 1.6000 0.8250 0.7500 1.8750 0.8750 5.925
Czechy 0.8200 0.7000 1.0500 1.7000 1.6000 5.870
237 FH Hafnarfjardar Isl 1.2500 1.0750 0.7750 0.7500 2.0000 5.850
238 Ruch Chorzów Pol 0.4250 1.9000 1.3250 1.5000 0.6250 5.775
239 IFK Göteborg Swe 1.5000 1.5200 0.5800 1.0250 1.1400 5.765
240 AC Horsens Den 0.8800 1.3400 0.6200 2.1600 0.7600 5.760
241 FK Minsk Bls 0.6750 1.1750 1.1250 0.9000 1.8500 5.725
FC Gomel Bls 0.6750 1.1750 1.6250 1.9000 0.3500 5.725
243 APOP Kinyras Peyias Cyp 1.8500 0.6250 1.8250 0.8000 0.5500 5.650
244 Zeljeznicar Sarajevo Bos 0.3500 1.3750 1.2250 1.2500 1.3000 5.500
FK Sarajevo Bos 1.8500 0.3750 1.2250 1.2500 0.8000 5.500
Rumunia 1.2166 0.6332 0.8666 1.3600 1.3750 5.451
246 Shakhtyor Karaganda Kaz 0.2500 0.4250 0.8250 1.2750 2.6250 5.400
Izrael 1.4500 0.9250 1.2000 0.6500 1.1500 5.375
247 KR Reykjavik Isl 1.2500 0.5750 1.2750 1.2500 1.0000 5.350
248 BK Häcken Swe 0.5000 0.5200 1.5800 1.0250 1.6400 5.265
249 AaB Aalborg Den 1.3800 1.3400 0.6200 0.6600 1.2600 5.260
250 Shakhtior Saligorsk Bls 0.6750 1.1750 1.1250 1.4000 0.8500 5.225
Dnepr Mogilev Bls 0.6750 2.6750 0.6250 0.9000 0.3500 5.225
252 Spartak Trnava Svk 1.0000 0.6000 1.9750 1.3000 0.3250 5.200
253 Stabæk IF Nor 1.9200 0.9750 0.4600 1.2300 0.5200 5.105
254 Dacia Chisinau Mol 0.9250 0.9250 1.1000 0.9500 1.1750 5.075
255 Jagiellonia Białystok Pol 0.4250 1.9000 1.5750 0.5000 0.6250 5.025
Shamrock Rovers Irl 0.2750 1.2000 2.3000 1.2000 0.0500 5.025
257 Dila Gori Geo 0.3500 0.3750 0.5750 1.8000 1.8750 4.975
Differdange 03 Lux 0.5500 0.6250 1.7250 0.7750 1.3000 4.975
F91 Dudelange Lux 1.0500 0.3750 1.2250 1.7750 0.5500 4.975
Olimpi Rustavi Geo 0.8500 1.3750 1.5750 0.8000 0.3750 4.975
261 NK Varazdin Cro 0.6000 0.8250 1.7500 0.8750 0.8750 4.925
RNK Split Cro 0.6000 0.8250 1.7500 0.8750 0.8750 4.925
263 Strømsgodset IF Nor 0.4200 0.4750 1.4600 0.9800 1.5200 4.855
Vålerengen IF Nor 1.4200 0.4750 1.4600 0.9800 0.5200 4.855
265 The New Saints Wal 0.3000 1.6750 0.6250 1.1000 1.1500 4.850
266 ETO Györ Hun 0.5500 2.0500 0.4500 0.6000 1.1750 4.825
267 St. Johnstone Sco 0.5332 0.7200 0.5500 1.3600 1.6500 4.813
Hibernian Sco 0.5332 1.7200 0.5500 0.8600 1.1500 4.813
269 Polonia Warszawa Pol 1.4250 0.9000 1.3250 0.5000 0.6250 4.775
St. Patrick’s Athletic Irl 1.7750 0.2000 1.3000 1.2000 0.3000 4.775
271 Gefle IF Swe 0.5000 1.0200 0.5800 1.0250 1.6400 4.765
272 AGF Aarhus Den 0.8800 1.3400 0.6200 1.1600 0.7600 4.760
273 Naftan Novopolotsk Bls 1.1750 1.1750 0.6250 1.4000 0.3500 4.725
Cypr 0.8500 0.6250 1.8250 0.8000 0.5500 4.650
274 FC Beroe Stara Zagora Bul 0.6250 1.9250 0.3000 0.1500 1.6250 4.625
275 Skënderbeu Korçë Alb 0.2000 0.1750 1.1750 1.1500 1.9000 4.600
276 Levadia Tallinn Est 1.6750 1.0500 0.5750 0.5750 0.7000 4.575
277 Rabotnicki Skopje Mac 1.1000 1.2750 1.8250 0.2500 0.1000 4.550
278 Linfield Belfast Nir 0.2750 1.2250 1.1000 1.2000 0.6750 4.475
279 Valletta FC Mlt 0.6500 0.8000 1.1666 1.1750 0.6750 4.466
280 Olimpija Ljubljana Slo 0.2750 0.5500 1.4500 1.1500 1.0250 4.450
281 Lokomotiva Zagreb Cro 0.6000 0.8250 0.7500 0.8750 1.3750 4.425
NK Osijek Cro 0.6000 0.8250 0.7500 1.3750 0.8750 4.425
NK Sibenik Cro 0.6000 1.3250 0.7500 0.8750 0.8750 4.425
Cibalia Vinkovci Cro 0.6000 1.3250 0.7500 0.8750 0.8750 4.425
285 Inter Baku Azb 0.5500 1.4000 0.2750 1.1000 1.0000 4.325
Pyunik Yerevan Arm 1.1000 1.0500 1.0250 0.4250 0.7250 4.325
Honvéd Budapest Hun 1.5500 0.5500 0.4500 1.1000 0.6750 4.325
FK Baku Azb 1.8000 0.9000 0.2750 0.8500 0.5000 4.325
289 Aberdeen Sco 1.5332 0.7200 0.5500 0.8600 0.6500 4.313
290 Piast Gliwice Pol 0.4250 0.9000 1.3250 0.5000 1.1250 4.275
Dania 0.8800 1.3400 0.6200 0.6600 0.7600 4.260
291 Siroki Brijeg Bos 0.8500 0.8750 0.4750 0.7500 1.3000 4.250
292 Torpedo Zhodino Bls 0.6750 1.6750 0.6250 0.9000 0.3500 4.225
MTZ-Ripo Minsk Bls 1.1750 1.1750 0.6250 0.9000 0.3500 4.225
294 FK Senica Svk 0.5000 0.6000 1.4750 0.8000 0.8250 4.200
295 Inter Turku Fin 1.2750 1.3600 0.3000 0.9000 0.3500 4.185
296 Botev Plovdiv Bul 0.6250 0.9250 0.3000 0.1500 2.1250 4.125
Lokomotiv Sofia Bul 0.6250 0.9250 1.3000 0.1500 1.1250 4.125
Cherno More Varna Bul 1.6250 0.9250 0.3000 0.1500 1.1250 4.125
299 Skonto Riga Lat 0.9500 0.3500 1.1250 0.7500 0.8250 4.000
Zrinjski Mostar Bos 1.3500 1.3750 0.2250 0.2500 0.8000 4.000
Metalurgs Liepaja Lat 0.9500 1.1000 0.6250 0.7500 0.5750 4.000
302 Honka Espoo Fin 1.2750 0.8600 0.8000 0.4000 0.6000 3.935
Chorwacja 0.6000 0.8250 0.7500 0.8750 0.8750 3.925
303 Fredrikstad FK Nor 1.4200 0.4750 0.4600 0.9800 0.5200 3.855
304 Breidablik Isl 0.2500 0.5750 1.2750 0.2500 1.5000 3.850
