Klubowy ranking UEFA 2012

Klubowy ranking UEFA na sezon 2012/2013 uwzględniający wyniki rozgrywek w obecnym sezonie: (ostatnia aktualizacja : 20 maja 2012, 09:38. Klubowy ranking UEFA obowiązujący na bieżący sezon 2011/2012 znajduje się w poście Klubowy ranking UEFA 2011.Zapraszam również do zapoznania się z postem Zasady obliczania rankingu UEFA. Klubowy ranking UEFA obowiązujący na bieżący sezon 2012/2013 znajduje się w poście Klubowy ranking UEFA 2013.
[ad#fblike]

07/08 08/09 09/10 10/11 11/12 Współczynnik
1 FC Barcelona Esp 27.7750 28.6624 30.5856 36.6428 34.1714 157.837
2 Manchester United Eng 32.5750 28.0000 28.5856 36.6714 16.0500 141.882
3 Chelsea Eng 28.5750 25.0000 22.5856 26.6714 33.0500 135.882
4 Bayern München Ger 22.7000 22.5374 30.6166 24.1332 33.0500 133.037
5 Real Madrid Esp 14.7750 14.6624 22.5856 33.6428 36.1714 121.837
6 Arsenal Eng 21.5750 22.0000 25.5856 22.6714 22.0500 113.882
7 Internazionale Ita 16.0500 13.2750 34.0856 21.3142 20.2714 104.996
8 Atlético Madrid Esp 14.7750 17.6624 24.5856 9.6428 34.1714 100.837
9 FC Porto Por 15.5856 17.3570 21.0000 31.7600 12.3666 98.069
10 Olympique Lyon Fra 13.3856 15.2000 28.0000 19.1500 19.1000 94.835
11 Liverpool Eng 24.5750 23.0000 24.5856 15.6714 3.0500 90.882
12 AC Milan Ita 16.0500 14.2750 19.0856 18.3142 22.2714 89.996
13 Valencia Esp 9.7750 13.6624 19.5856 21.6428 25.1714 89.837
14 Benfica Por 12.5856 4.3570 21.0000 25.7600 23.3666 87.069
15 Olympique Marseille Fra 13.3856 14.2000 17.0000 20.1500 21.1000 85.835
16 Shakhtar Donetsk Ukr 7.9750 29.3250 11.1600 26.0166 9.5500 84.026
17 Sporting CP Lisbon Por 18.5856 13.3570 14.0000 13.7600 22.3666 82.069
18 CSKA Moscow Rus 6.2500 18.9500 21.2332 16.1832 17.9500 80.566
19 Villarreal Esp 15.7750 18.6624 10.5856 26.6428 8.1714 79.837
20 Zenit St. Petersburg Rus 23.2500 14.9500 2.7332 18.1832 19.9500 79.066
21 Schalke 04 Ger 15.7000 8.5374 3.6166 30.1332 20.0500 78.037
22 PSV Eindhoven Ned 17.0000 6.2666 13.8832 20.2332 18.7200 76.103
23 Werder Bremen Ger 15.7000 24.5374 18.6166 11.1332 3.0500 73.037
24 Hamburger SV Ger 18.7000 24.5374 21.6166 3.1332 3.0500 71.037
25 Sevilla Esp 18.7750 10.6624 22.5856 12.6428 5.6714 70.337
26 AS Roma Ita 19.0500 16.2750 12.0856 18.3142 3.7714 69.496
27 Tottenham Hotspur Eng 16.5750 12.0000 3.5856 24.6714 10.0500 66.882
28 Manchester City Eng 3.5750 20.0000 3.5856 16.6714 20.0500 63.882
29 Sporting Braga Por 8.5856 13.3570 3.0000 25.7600 12.3666 63.069
30 Fiorentina Ita 23.0500 11.2750 24.0856 2.3142 2.2714 62.996
31 Dinamo Kiev Ukr 3.9750 22.3250 9.1600 19.0166 7.5500 62.026
32 Olympiakos Piraeus Gre 14.5000 9.3000 17.5800 2.5200 17.5200 61.420
33 Bayer Leverkusen Ger 18.7000 2.5374 3.6166 16.1332 19.0500 60.037
34 Girondins Bordeaux Fra 13.3856 11.2000 30.0000 2.1500 2.1000 58.835
35 Ajax Ned 3.0000 14.2666 10.8832 15.2332 14.7200 58.103
36 FC Twente Enschede Ned 3.0000 9.2666 9.8832 17.2332 17.7200 57.103
37 VfB Stuttgart Ger 7.7000 10.5374 20.6166 13.1332 3.0500 55.037
38 FC Basel Sui 11.2500 4.5800 7.1500 10.1800 20.2000 53.360
39 Metalist Kharkiv Ukr 1.9750 18.3250 2.6600 10.0166 19.5500 52.526
40 Panathinaikos Gre 13.5000 13.3000 13.5800 7.5200 3.0200 50.920
41 Anderlecht Bel 12.9000 0.9000 14.7400 5.9200 14.0200 48.480
42 Athletic Bilbao Esp 2.7750 2.6624 11.5856 3.6428 27.1714 47.837
43 Juventus Ita 2.0500 16.2750 18.0856 8.3142 2.2714 46.996
44 FC København Den 6.0250 9.6400 7.8800 18.3400 4.6200 46.505
45 Standard Liège Bel 1.9000 10.9000 17.7400 0.9200 15.0200 46.480
46 Spartak Moscow Rus 13.2500 7.9500 1.2332 20.1832 3.4500 46.066
47 Fulham FC Eng 3.5750 3.0000 26.5856 3.6714 9.0500 45.882
48 Paris Saint-Germain Fra 1.3856 18.2000 3.0000 14.1500 9.1000 45.835
49 AZ Alkmaar Ned 7.0000 1.2666 9.8832 7.2332 18.7200 44.103
50 Glasgow Rangers Sco 22.0500 0.3750 6.5332 12.7200 2.0500 43.728
51 Everton Eng 20.5750 4.0000 11.5856 3.6714 3.0500 42.882
52 Besiktas Tur 8.9500 3.4000 8.5200 9.9200 11.3250 42.115
53 Fenerbahçe Tur 18.9500 6.4000 12.5200 2.4200 1.3250 41.615
54 VfL Wolfsburg Ger 2.7000 12.5374 19.6166 3.1332 3.0500 41.037
55 Rubin Kazan Rus 2.2500 1.9500 14.2332 12.1832 9.9500 40.566
56 Napoli Ita 2.0500 4.2750 3.0856 9.3142 21.2714 39.996
57 Getafe Esp 20.7750 2.6624 3.5856 8.6428 4.1714 39.837
58 Udinese Ita 2.0500 17.2750 3.0856 2.3142 14.2714 38.996
59 Lille OSC Fra 1.3856 2.2000 15.0000 9.1500 11.1000 38.835
60 Galatasaray Tur 7.9500 15.4000 11.5200 2.4200 1.3250 38.615
61 Club Brugge Bel 2.9000 6.9000 11.7400 3.9200 10.0200 35.480
62 APOEL Nicosia Cyp 0.5332 2.2666 7.8500 2.1250 20.8250 33.599
63 Celtic Sco 12.0500 7.3750 5.5332 2.2200 5.5500 32.728
64 Hapoel Tel-Aviv Isr 5.4750 0.3500 10.4500 8.9250 6.2000 31.400
65 Hannover 96 Ger 2.7000 2.5374 3.6166 3.1332 19.0500 31.037
Borussia Dortmund Ger 2.7000 4.5374 3.6166 10.1332 10.0500 31.037
67 Lazio Roma Ita 9.0500 2.2750 7.0856 2.3142 9.2714 29.996
68 BATE Borisov Bls 0.3666 6.8000 5.6750 10.1750 6.6250 29.641
69 FC Salzburg Aut 2.6400 0.4500 14.8750 2.8750 8.4250 29.265
70 Bolton Wanderers Eng 15.5750 3.0000 3.5856 3.6714 3.0500 28.882
71 Hertha BSC Ger 2.7000 7.5374 11.6166 3.1332 3.0500 28.037
72 PAOK Thessaloniki Gre 1.5000 1.3000 3.0800 10.5200 11.5200 27.920
73 Aston Villa Eng 3.5750 11.0000 5.0856 5.1714 3.0500 27.882
74 Lokomotiv Moscow Rus 8.2500 1.9500 1.2332 3.6832 11.9500 27.066
75 Sampdoria Ita 4.0500 11.2750 3.0856 6.3142 2.2714 26.996
76 Steaua Bucuresti Rom 4.5200 4.5284 5.2166 5.6332 6.8666 26.764
77 AS Saint-Étienne Fra 1.3856 17.2000 3.0000 2.1500 2.1000 25.835
78 Sparta Praha Cze 6.0250 2.4750 5.8200 8.7000 2.5500 25.570
79 AaB Aalborg Den 6.0250 15.6400 1.3800 1.3400 0.6200 25.005
80 Stoke City Eng 3.5750 3.0000 3.5856 3.6714 11.0500 24.882
81 Racing Santander Esp 2.7750 10.6624 3.5856 3.6428 4.1714 24.837
82 Dinamo Zagreb Cro 4.7332 4.8666 4.6000 5.8250 4.7500 24.774
83 AEK Athens Gre 8.5000 1.3000 4.5800 6.5200 3.5200 24.420
84 Birmingham City Eng 3.5750 3.0000 3.5856 3.6714 10.0500 23.882
85 Deportivo La Coruña Esp 2.7750 9.6624 3.5856 3.6428 4.1714 23.837
86 FC Zürich Sui 8.2500 0.5800 8.1500 1.1800 5.2000 23.360
87 1.FC Nürnberg Ger 10.7000 2.5374 3.6166 3.1332 3.0500 23.037
88 Portsmouth FC Eng 3.5750 9.0000 3.5856 3.6714 3.0500 22.882
89 Lech Poznań Pol 0.3332 8.0000 1.9250 10.9000 1.3250 22.483
90 Aris Thessaloniki Gre 7.5000 1.3000 1.5800 9.5200 1.5200 21.420
91 Rosenborg BK Nor 9.0800 6.5000 0.9200 2.4750 1.9600 20.935
92 Austria Wien Aut 4.6400 2.4500 3.8750 2.3750 7.4250 20.765
93 Trabzonspor Tur 1.9500 1.4000 3.0200 2.4200 11.3250 20.115
94 Heerenveen Ned 3.0000 4.2666 7.8832 2.2332 2.7200 20.103
95 Palermo Ita 4.0500 2.2750 3.0856 7.3142 3.2714 19.996
96 Stade Rennais Fra 5.3856 4.2000 3.0000 2.1500 5.1000 19.835
Toulouse FC Fra 5.3856 2.2000 8.0000 2.1500 2.1000 19.835
98 Slavia Praha Cze 9.0250 4.4750 3.8200 0.7000 1.0500 19.070
99 Blackburn Rovers Eng 5.5750 3.0000 3.5856 3.6714 3.0500 18.882
100 Real Zaragoza Esp 4.7750 2.6624 3.5856 3.6428 4.1714 18.837
101 CFR Cluj Rom 0.5200 6.5284 3.2166 7.6332 0.8666 18.764
102 AS Nancy Lorraine Fra 1.3856 9.2000 3.0000 2.1500 2.1000 17.835
103 Anorthosis Famagusta Cyp 1.5332 9.2666 1.3500 2.1250 2.8250 17.099
104 Genoa Ita 2.0500 2.2750 8.0856 2.3142 2.2714 16.996
Anglia 3.5750 3.0000 3.5856 3.6714 3.0500 16.882
105 Young Boys Sui 1.2500 1.5800 2.1500 9.1800 2.7000 16.860
Hiszpania 2.7750 2.6624 3.5856 3.6428 4.1714 16.837
106 AJ Auxerre Fra 1.3856 2.2000 3.0000 8.1500 2.1000 16.835
107 Nacional Funchal Por 1.5856 1.3570 6.0000 3.7600 3.8666 16.569
108 Racing Genk Bel 0.9000 0.9000 3.2400 2.4200 9.0200 16.480
109 Unirea Urziceni Rom 0.5200 1.5284 11.2166 2.1332 0.8666 16.264
110 NEC Nijmegen Ned 1.0000 8.2666 1.8832 2.2332 2.7200 16.103
111 FSV Mainz 05 Ger 2.7000 2.5374 3.6166 3.1332 4.0500 16.037
Niemcy 2.7000 2.5374 3.6166 3.1332 3.0500 15.037
112 OB Odense Den 3.0250 1.6400 2.3800 4.3400 3.6200 15.005
113 Wisła Kraków Pol 0.3332 2.0000 1.4250 1.9000 9.3250 14.983
114 MSK Zilina Svk 0.4332 6.9666 2.0000 4.6000 0.9750 14.974
115 Partizan Belgrade Srb 0.5250 4.6000 2.6000 4.7000 1.9250 14.350
116 FC Sochaux-Montbéliard Fra 3.3856 2.2000 3.0000 2.1500 3.6000 14.335
117 FC Utrecht Ned 1.0000 1.2666 1.8832 7.2332 2.7200 14.103
118 Viktoria Plzen Cze 1.0250 0.4750 0.8200 1.7000 10.0500 14.070
119 Dnipro Dnipropetrovsk Ukr 2.9750 3.3250 1.1600 3.5166 3.0500 14.026
120 Empoli Ita 4.0500 2.2750 3.0856 2.3142 2.2714 13.996
121 FC Vaslui Rom 0.5200 2.5284 2.7166 2.1332 5.8666 13.764
122 Bursaspor Tur 1.9500 1.4000 1.5200 5.9200 2.8250 13.615
123 Vitória Guimarães Por 1.5856 2.3570 2.0000 3.7600 3.8666 13.569
124 Maccabi Haifa Isr 0.4750 0.3500 5.4500 1.9250 5.2000 13.400
125 Dinamo Bucuresti Rom 2.5200 1.5284 5.2166 1.6332 2.3666 13.264
126 Paços de Ferreira Por 2.5856 1.3570 3.0000 3.7600 2.3666 13.069
União de Leiria Por 3.5856 1.3570 2.0000 3.7600 2.3666 13.069
128 Helsingborg IF Swe 8.0800 0.5000 1.5000 0.5200 2.0800 12.680
129 Feyenoord Ned 1.0000 3.2666 1.8832 3.7332 2.7200 12.603
130 Maritimo Funchal Por 1.5856 1.3570 2.0000 5.2600 2.3666 12.569
131 Vorskla Poltava Ukr 0.9750 3.3250 2.6600 2.0166 3.5500 12.526
Karpaty Lviv Ukr 0.9750 3.3250 1.1600 4.0166 3.0500 12.526
133 AA Gent Bel 0.9000 0.9000 2.7400 5.9200 2.0200 12.480
134 Panionios Gre 6.5000 1.3000 1.5800 1.5200 1.5200 12.420
135 En Avant Guingamp Fra 1.3856 2.2000 4.5000 2.1500 2.1000 12.335
136 Rapid Wien Aut 1.6400 0.4500 5.8750 2.8750 1.4250 12.265
137 Vitória Setúbal Por 1.5856 2.3570 2.0000 3.7600 2.3666 12.069
Włochy 2.0500 2.2750 3.0856 2.3142 2.2714 11.996
138 Legia Warszawa Pol 0.3332 1.0000 1.4250 0.9000 8.3250 11.983
139 Levski Sofia Bul 0.5500 1.4500 2.6250 5.9250 1.3000 11.850
140 Montpellier Fra 1.3856 2.2000 3.0000 3.1500 2.1000 11.835
RC Lens Fra 2.3856 2.2000 3.0000 2.1500 2.1000 11.835
142 Sturm Graz Aut 0.6400 0.4500 4.8750 2.3750 3.4250 11.765
143 Aberdeen Sco 8.0500 0.3750 1.5332 0.7200 0.5500 11.228
144 FC Groningen Ned 3.0000 1.2666 1.8832 2.2332 2.7200 11.103
Portugalia 1.5856 1.3570 2.0000 3.7600 2.3666 11.069
145 Alania Vladikavkaz Rus 2.2500 1.9500 1.2332 2.1832 3.4500 11.066
Sibir Novosibirsk Rus 2.2500 1.9500 1.2332 3.6832 1.9500 11.066
Dinamo Moscow Rus 2.2500 1.9500 2.7332 2.1832 1.9500 11.066
Amkar Perm Rus 2.2500 1.9500 2.7332 2.1832 1.9500 11.066
149 Red Star Belgrade Srb 4.5250 0.6000 2.1000 1.7000 1.9250 10.850
Francja 1.3856 2.2000 3.0000 2.1500 2.1000 10.835
150 NAC Breda Ned 1.0000 1.2666 3.3832 2.2332 2.7200 10.603
151 Krylia Sovetov Samara Rus 2.2500 1.9500 2.2332 2.1832 1.9500 10.566
FK Moscow Rus 2.2500 2.9500 1.2332 2.1832 1.9500 10.566
153 Tavria Simferopol Ukr 0.9750 3.3250 1.1600 3.5166 1.5500 10.526
Metalurg Donetsk Ukr 0.9750 3.3250 2.6600 2.0166 1.5500 10.526
155 FC Sion Sui 3.2500 0.5800 2.6500 1.1800 2.7000 10.360
156 CSKA Sofia Bul 2.5500 0.4500 2.6250 2.9250 1.8000 10.350
157 IF Elfsborg Swe 4.0800 0.5000 2.0000 2.0200 1.5800 10.180
158 ADO Den Haag Ned 1.0000 1.2666 1.8832 2.2332 3.7200 10.103
159 SK Brann Bergen Nor 6.0800 2.5000 0.4200 0.4750 0.4600 9.935
160 AE Larissa Gre 3.5000 1.3000 2.0800 1.5200 1.5200 9.920
161 Sheriff Tiraspol Mol 0.2666 0.1332 4.4250 4.4250 0.6000 9.849
Rosja 2.2500 1.9500 1.2332 2.1832 1.9500 9.566
162 Brøndby IF Den 1.0250 1.6400 2.3800 2.8400 1.6200 9.505
163 FC Timisoara Rom 0.5200 0.5284 5.2166 2.1332 0.8666 9.264
Holandia 1.0000 1.2666 1.8832 2.2332 2.7200 9.103
164 AEK Larnaca Cyp 0.5332 1.2666 0.8500 0.6250 5.8250 9.099
Omonia Nicosia Cyp 0.5332 1.2666 1.8500 2.1250 3.3250 9.099
166 Mladá Boleslav Cze 5.0250 0.4750 0.8200 0.7000 2.0500 9.070
Ukraina 0.9750 3.3250 1.1600 2.0166 1.5500 9.026
167 Rapid Bucuresti Rom 2.5200 1.5284 1.2166 0.6332 2.8666 8.764
168 Sivasspor Tur 1.9500 1.4000 3.0200 0.9200 1.3250 8.615
169 Olympiakos Volou Gre 1.5000 1.3000 1.5800 1.5200 2.5200 8.420
170 Litex Lovech Bul 0.5500 1.4500 2.1250 2.4250 1.8000 8.350
171 Gaziantepspor Tur 1.9500 1.4000 1.5200 0.9200 2.3250 8.115
Kayserispor Tur 1.9500 2.4000 1.5200 0.9200 1.3250 8.115
173 FC Nordsjælland Den 1.0250 1.6400 0.8800 2.3400 2.1200 8.005
174 Slovan Bratislava Svk 0.4332 0.9666 2.0000 2.1000 2.4750 7.974
175 DVSC Debrecen Hun 0.2000 0.2000 4.5500 2.5500 0.4500 7.950
176 Maccabi Tel-Aviv Isr 0.4750 0.3500 1.4500 2.4250 3.2000 7.900
177 Hajduk Split Cro 0.7332 0.8666 1.6000 2.8250 1.7500 7.774
178 Otelul Galati Rom 0.5200 0.5284 1.2166 0.6332 4.8666 7.764
179 Randers FC Den 1.0250 1.6400 1.8800 2.3400 0.6200 7.505
180 KVC Westerlo Bel 0.9000 0.9000 1.7400 0.9200 3.0200 7.480
Cercle Brugge Bel 0.9000 0.9000 1.7400 1.9200 2.0200 7.480
Grecja 1.5000 1.3000 1.5800 1.5200 1.5200 7.420
182 Bnei Yehuda Isr 0.4750 0.3500 2.9500 1.4250 2.2000 7.400
183 Lausanne Sports Sui 1.2500 0.5800 1.1500 3.1800 1.2000 7.360
184 Hearts FC Sco 2.0500 0.3750 2.0332 0.7200 2.0500 7.228
185 Kalmar FF Swe 1.0800 2.5000 1.5000 1.5200 0.5800 7.180
Turcja 1.9500 1.4000 1.5200 0.9200 1.3250 7.115
186 FC Thun Sui 1.2500 0.5800 1.1500 1.1800 2.7000 6.860
Grasshoppers Zürich Sui 1.2500 0.5800 1.1500 2.6800 1.2000 6.860
188 SV Ried Aut 0.6400 0.4500 1.8750 0.8750 2.9250 6.765
189 Motherwell Sco 2.0500 0.3750 1.5332 2.2200 0.5500 6.728
190 FC Midtjylland Den 1.0250 1.6400 0.8800 1.3400 1.6200 6.505
Belgia 0.9000 0.9000 1.7400 0.9200 2.0200 6.480
191 NK Maribor Slo 0.1332 0.2666 1.7750 1.8000 2.4500 6.424
192 FC Luzern Sui 1.2500 0.5800 1.1500 2.1800 1.2000 6.360
193 Dundee United Sco 2.0500 0.3750 0.5332 2.2200 1.0500 6.228
194 Apollon Limassol Cyp 0.5332 1.2666 0.8500 1.6250 1.8250 6.099
APOP Kinyras Peyias Cyp 0.5332 1.2666 1.8500 0.6250 1.8250 6.099
196 FK Jablonec Cze 1.0250 0.4750 0.8200 1.7000 2.0500 6.070
Baník Ostrava Cze 1.0250 1.4750 0.8200 1.7000 1.0500 6.070
198 Vålerengen IF Nor 2.0800 0.5000 1.4200 0.4750 1.4600 5.935
199 Lokomotiv Sofia Bul 2.5500 0.4500 0.6250 0.9250 1.3000 5.850
200 AIK Stockholm Swe 2.0800 0.5000 0.5000 2.0200 0.5800 5.680
201 FK Ventspils Lat 0.2666 0.2332 3.4500 0.6000 1.1250 5.674
202 Dinamo Minsk Bls 0.3666 0.8000 1.1750 2.6750 0.6250 5.641
203 Rabotnicki Skopje Mac 1.3332 0.1000 1.1000 1.2750 1.8250 5.633
204 Sigma Olomouc Cze 1.0250 0.4750 2.3200 0.7000 1.0500 5.570
Slovan Liberec Cze 1.0250 0.4750 2.3200 0.7000 1.0500 5.570
FK Teplice Cze 1.0250 0.4750 2.3200 0.7000 1.0500 5.570
Dania 1.0250 1.6400 0.8800 1.3400 0.6200 5.505
207 Śląsk Wrocław Pol 0.3332 1.0000 0.4250 0.9000 2.8250 5.483
208 Aalesunds FK Nor 1.0800 0.5000 0.4200 1.4750 1.9600 5.435
209 Maccabi Netanya Isr 0.4750 0.3500 2.4500 0.9250 1.2000 5.400
Szwajcaria 1.2500 0.5800 1.1500 1.1800 1.2000 5.360
210 HJK Helsinki Fin 0.5250 0.3666 0.7750 1.8600 1.8000 5.326
Austria 0.6400 0.4500 1.8750 0.8750 1.4250 5.265
211 Gaz Metan Medias Rom 0.5200 0.5284 1.2166 0.6332 2.3666 5.264
212 Garabag Agdam Azb 0.1332 0.1332 1.8000 1.9000 1.2750 5.241
213 Dinamo Tbilisi Geo 0.2000 0.2332 1.3500 1.3750 2.0750 5.233
Jagiellonia Białystok Pol 0.3332 1.0000 0.4250 1.9000 1.5750 5.233
215 Hibernian Sco 2.0500 0.3750 0.5332 1.7200 0.5500 5.228
216 Malmö FF Swe 1.0800 0.5000 0.5000 0.5200 2.5800 5.180
IFK Göteborg Swe 1.0800 0.5000 1.5000 1.5200 0.5800 5.180
Hammarby IF Swe 3.0800 0.5000 0.5000 0.5200 0.5800 5.180
219 Dnepr Mogilev Bls 0.3666 0.8000 0.6750 2.6750 0.6250 5.141
Cypr 0.5332 1.2666 0.8500 0.6250 1.8250 5.099
220 FK Aktobe Kaz 0.1500 0.1666 1.7500 1.6750 1.3250 5.066
221 Ruch Chorzów Pol 0.3332 1.0000 0.4250 1.9000 1.3250 4.983
Polonia Warszawa Pol 0.3332 1.0000 1.4250 0.9000 1.3250 4.983
223 St. Patrick’s Athletic Irl 0.2000 1.5000 1.7750 0.2000 1.3000 4.975
224 Spartak Trnava Svk 0.4332 0.9666 1.0000 0.6000 1.9750 4.974
225 Tromsø IL Nor 1.0800 0.5000 1.9200 0.4750 0.9600 4.935
Stabæk IF Nor 1.0800 0.5000 1.9200 0.9750 0.4600 4.935
227 Ekranas Panevezys Lit 0.3000 0.5000 1.2500 1.1250 1.7000 4.875
228 Cherno More Varna Bul 0.5500 1.4500 1.6250 0.9250 0.3000 4.850
229 NK Varazdin Cro 0.7332 0.8666 0.6000 0.8250 1.7500 4.774
RNK Split Cro 0.7332 0.8666 0.6000 0.8250 1.7500 4.774
Slaven Koprivnica Cro 0.7332 0.8666 1.6000 0.8250 0.7500 4.774
NK Rijeka Cro 0.7332 0.8666 1.6000 0.8250 0.7500 4.774
233 FC Zestafoni Geo 0.2000 0.2332 0.8500 1.3750 2.0750 4.733
234 Falkirk FC Sco 2.0500 0.3750 1.0332 0.7200 0.5500 4.728
235 FC Gomel Bls 0.3666 0.8000 0.6750 1.1750 1.6250 4.641
236 Shamrock Rovers Irl 0.2000 0.5000 0.2750 1.2000 2.3000 4.475
237 MFK Kosice Svk 0.4332 0.9666 2.0000 0.6000 0.4750 4.474
Izrael 0.4750 0.3500 1.4500 0.9250 1.2000 4.400
238 Vojvodina Novi Sad Srb 0.5250 0.6000 1.6000 0.7000 0.9250 4.350
239 NK Sibenik Cro 0.7332 0.8666 0.6000 1.3250 0.7500 4.274
Cibalia Vinkovci Cro 0.7332 0.8666 0.6000 1.3250 0.7500 4.274
241 Olimpi Rustavi Geo 0.2000 0.2332 0.8500 1.3750 1.5750 4.233
Szkocja 2.0500 0.3750 0.5332 0.7200 0.5500 4.228
242 FK Sarajevo Bos 0.3666 0.3666 1.8500 0.3750 1.2250 4.183
243 BK Häcken Swe 1.0800 0.5000 0.5000 0.5200 1.5800 4.180
244 FK Minsk Bls 0.3666 0.8000 0.6750 1.1750 1.1250 4.141
Shakhtior Saligorsk Bls 0.3666 0.8000 0.6750 1.1750 1.1250 4.141
Torpedo Zhodino Bls 0.3666 0.8000 0.6750 1.6750 0.6250 4.141
MTZ-Ripo Minsk Bls 0.3666 0.8000 1.1750 1.1750 0.6250 4.141
Naftan Novopolotsk Bls 0.3666 0.8000 1.1750 1.1750 0.6250 4.141
Czechy 1.0250 0.4750 0.8200 0.7000 1.0500 4.070
Polska 0.3332 1.0000 0.4250 0.9000 1.3250 3.983
249 Bohemians Dublin Irl 0.2000 0.5000 1.2750 1.2000 0.8000 3.975
250 FK Senica Svk 0.4332 0.9666 0.5000 0.6000 1.4750 3.974
251 Strømsgodset IF Nor 1.0800 0.5000 0.4200 0.4750 1.4600 3.935
Molde FK Nor 1.0800 0.5000 0.4200 1.4750 0.4600 3.935
Fredrikstad FK Nor 1.0800 0.5000 1.4200 0.4750 0.4600 3.935
254 OFK Belgrade Srb 0.5250 0.6000 0.6000 1.7000 0.4250 3.850
Spartak Zlatibor Voda Srb 0.5250 0.6000 0.6000 1.7000 0.4250 3.850
FK Sevojno Srb 0.5250 0.6000 1.6000 0.7000 0.4250 3.850
FC Beroe Stara Zagora Bul 0.5500 0.4500 0.6250 1.9250 0.3000 3.850
258 Honka Espoo Fin 0.5250 0.3666 1.2750 0.8600 0.8000 3.826
Inter Turku Fin 0.5250 0.3666 1.2750 1.3600 0.3000 3.826
Chorwacja 0.7332 0.8666 0.6000 0.8250 0.7500 3.774
Rumunia 0.5200 0.5284 1.2166 0.6332 0.8666 3.764
260 Zeljeznicar Sarajevo Bos 0.3666 0.3666 0.3500 1.3750 1.2250 3.683
Zrinjski Mostar Bos 0.3666 0.3666 1.3500 1.3750 0.2250 3.683
262 Örebro SK Swe 1.0800 0.5000 0.5000 0.5200 1.0800 3.680
Gefle IF Swe 1.0800 0.5000 0.5000 1.0200 0.5800 3.680
Białoruś 0.3666 0.8000 0.6750 1.1750 0.6250 3.641
264 KR Reykjavik Isl 0.2332 0.2332 1.2500 0.5750 1.2750 3.566
FH Hafnarfjardar Isl 0.2332 0.2332 1.2500 1.0750 0.7750 3.566
266 Levadia Tallinn Est 0.1666 0.0666 1.6750 1.0500 0.5750 3.533
267 Dukla Banska Bystrica Svk 0.4332 0.9666 0.5000 1.1000 0.4750 3.474
268 FC Fehérvár Hun 0.2000 0.2000 0.5500 1.0500 1.4500 3.450
ETO Györ Hun 0.2000 0.2000 0.5500 2.0500 0.4500 3.450
270 Pyunik Yerevan Arm 0.2666 1.1000 1.0500 1.0250 3.441
271 Mogren Budva Mon 0.1000 0.1000 1.2250 0.8500 1.1000 3.375
272 FK Rad Belgrade Srb 0.5250 0.6000 0.6000 0.7000 0.9250 3.350
273 Dacia Chisinau Mol 0.2666 0.1332 0.9250 0.9250 1.1000 3.349
274 FC Vaduz Lie 0.1000 1.2000 0.6000 1.4000 3.300
275 FK Baku Azb 0.1332 0.1332 1.8000 0.9000 0.2750 3.241
276 Gruzja Tbilisi Geo 0.2000 0.2332 1.3500 0.8750 0.5750 3.233
277 FC Nitra Svk 0.4332 0.9666 0.5000 0.8500 0.4750 3.224
278 FK Borac Banja Luka Bos 0.3666 0.3666 0.3500 0.8750 1.2250 3.183
Szwecja 1.0800 0.5000 0.5000 0.5200 0.5800 3.180
279 Metalurgs Liepaja Lat 0.2666 0.2332 0.9500 1.1000 0.6250 3.174
280 Bangor City Wal 0.1332 0.0666 0.5500 1.1750 1.1250 3.049
Słowacja 0.4332 0.9666 0.5000 0.6000 0.4750 2.974
281 Differdange 03 Lux 0.0666 0.5500 0.6250 1.7250 2.966
282 Paksi FC Hun 0.2000 0.2000 0.5500 0.5500 1.4500 2.950
Honvéd Budapest Hun 0.2000 0.2000 1.5500 0.5500 0.4500 2.950
Norwegia 1.0800 0.5000 0.4200 0.4750 0.4600 2.935
284 Siroki Brijeg Bos 0.3666 0.3666 0.8500 0.8750 0.4750 2.933
285 Skonto Riga Lat 0.2666 0.2332 0.9500 0.3500 1.1250 2.924
286 Suduva Marijampole Lit 0.3000 0.5000 0.7500 0.6250 0.7000 2.875
Serbia 0.5250 0.6000 0.6000 0.7000 0.4250 2.850
Bułgaria 0.5500 0.4500 0.6250 0.9250 0.3000 2.850
287 Iskra-Stal Ribnita Mol 0.2666 0.1332 0.9250 0.9250 0.6000 2.849
288 TPS Turku Fin 0.5250 0.3666 0.2750 0.8600 0.8000 2.826
MyPa-47 Fin 0.5250 0.3666 0.2750 1.3600 0.3000 2.826
FC Lahti Fin 0.5250 0.3666 1.2750 0.3600 0.3000 2.826
Tampere United Fin 1.5250 0.3666 0.2750 0.3600 0.3000 2.826
292 Tobol Kustanai Kaz 0.1500 0.1666 0.7500 0.4250 1.3250 2.816
293 The New Saints Wal 0.1332 0.0666 0.3000 1.6750 0.6250 2.799
294 HB Torshavn Far 0.0666 0.0666 0.5000 1.0500 1.1000 2.783
SK Tirana Alb 0.1000 0.1332 1.2000 0.6750 0.6750 2.783
296 Linfield Belfast Nir 0.1000 0.0666 0.2750 1.2250 1.1000 2.766
297 Sligo Rovers Irl 0.2000 0.5000 0.5250 0.2000 1.3000 2.725
298 F91 Dudelange Lux 0.0666 1.0500 0.3750 1.2250 2.716
299 Slavija Sarajevo Bos 0.3666 0.3666 1.3500 0.3750 0.2250 2.683
300 Olimpija Ljubljana Slo 0.1332 0.2666 0.2750 0.5500 1.4500 2.674
